News

Teya Schmidtke Takes 8th Place in State Clay Target

Sat 6-21-2025

Martin County West senior Teya Schmidtke finished eighth place on Friday during the Girls Clay Target State Tournament. 

Schmidtke shot 95 out of a possible 100 at the Minneapolis Gun Club in Prior Lake. She scored well enough to qualify for the All-Tournament Team. 

Delayna Rife of Foley took home the girls state championship.

 

 

MSHSL Leaderboard - AWARDS

Standings below indicate current ranking until "FINAL RESULTS" are posted.

 

High Gun - Female
RankAthleteTeam NameTotal ScoreReverse Run*
1 RIFE, DELAYNA Foley High School 98 51
2 KLASSEN, MIRANDA Benson High School 98 25
3 KLASSEN, AVA Benson High School 98 2
4 PIEKARSKI, MYLIE Fergus Falls High School 96 48
5 BERRY, ZOEY Stillwater High School 96 26
6 MANN, ADDISON Tri-City United High School 96 2
7 FOLKESTAD, RUBY Lakeville South High School 95 1
8 SCHMIDTKE, TEYA Martin County West-Trimont High School 95 0

 

High Gun - Male
RankAthleteTeam NameTotal ScoreReverse Run*
T1 BERGER, MARCUS LeSueur-Henderson High School 100 100
T1 KELVIE, MITCHELL Lakeville South High School 100 100
T1 MADSEN, ETHAN Fairmont High School 100 100
4 GRAVES, CHASE Hermantown High School 99 86
5 JOHNSON, FORDYCE Menahga High School 99 77
6 SIMON, BRENT Comfrey High School 99 70
7 PENK, TY Litchfield High School 99 52
8 BOZOVSKY, HUNTER Park Rapids High School 99 42

 

TEAM TOTAL WINNERS

 

Team Totals - Overall
RankTeam NameTeam TotalHigh Gun
1 Park Rapids High School 486 99-99-98-96-94(74/73/25/2/10)
2 Spring Grove High School 483 99-97-96-96-95(52/11/13/9/14)
3 Lakeville South High School 479 100-97-97-96-89(100/24/16/29/12)

 

Tournament Scoring Summary

FINAL RESULTS

 

Team: Alexandria High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 ELI ANDERSON V M T173 17 23 40 4 22 22 44 5 84 5
 OWEN ANDERSON V M T24 23 25 48 35 24 24 48 19 96 19
 BRODY BUSE V M T10 23 25 48 48 25 25 50 50 98 98
 REED NOHRE V M T143 22 22 44 6 22 24 46 10 90 10
 HADDAN STEEN V M T38 25 23 48 3 23 24 47 15 95 15



Team: Annandale High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 MYLES CARLSON V M T108 24 23 47 11 22 23 45 5 92 5
 EMMITT DOLAN V M T86 23 21 44 1 24 25 49 40 93 40
 OWEN DOLAN V M T166 20 21 41 6 22 23 45 2 86 2
 ALEKSANDAR OBRADOVIC V M T108 23 23 46 5 23 23 46 7 92 7
 CADE SCHWARZKOPF V M T60 24 24 48 14 23 23 46 11 94 11



Team: Austin High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 NATHAN MARTINSON V M T38 25 24 49 24 22 24 46 0 95 0
 DAWSON MEDGAARDEN V M T86 24 24 48 17 24 21 45 9 93 9
 BLAINE NIEMAN V M T86 23 25 48 42 24 21 45 6 93 6
 JACK THORESON V M T86 21 23 44 5 24 25 49 35 93 35
 TRENTON WHITEAKER V M T128 25 23 48 1 22 21 43 3 91 3



Team: Badger-Greenbush-Middle River High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 BENNETT BERTILRUD V M T108 23 23 46 5 25 21 46 4 92 4
 WILL FOSS V M T108 24 25 49 45 20 23 43 0 92 0
 OWEN LUND V M T60 24 21 45 5 24 25 49 27 94 27
 IVAN OLAFSON V M T108 21 23 44 1 24 24 48 11 92 11
 KEEGAN VONENDE V M T14 25 23 48 10 25 24 49 4 97 4



Team: Bemidji High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 ERIC BITTMANN V M T182 22 22 44 1 18 20 38 1 82 1
 CALEB HALL V M T128 23 22 45 8 24 22 46 0 91 0
 CLAYTON JOHNSON V M T108 24 23 47 2 23 22 45 18 92 18
 KADYN NIPP V M T60 23 24 47 2 23 24 47 16 94 16
 ROMAN VOLD V M T24 24 24 48 13 25 23 48 1 96 1



Team: Brandon-Evansville High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 WYATT BITZAN V M T171 21 17 38 0 22 25 47 25 85 25
 BRYCE FROEMMING V M T14 24 24 48 20 25 24 49 4 97 4
 KALEB FUGLSETH V M T173 20 23 43 3 17 24 41 23 84 23
 CHASE HOLTBERG V M T128 23 25 48 30 22 21 43 2 91 2
 TAHIRA SCHAFFRAN V F 6 22 25 47 34 23 20 43 3 90 3



Team: Detroit Lakes High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 BRODY BAKER V M T38 24 25 49 26 24 22 46 10 95 10
 PARKER BUCHHOLTZ V M T60 25 25 50 50 23 21 44 0 94 0
 ALEX HAVERKAMP V M T86 23 23 46 0 23 24 47 21 93 21
 JEREMY LINN V M T38 23 24 47 17 23 25 48 43 95 43
 ELIAS OKESON V M T108 23 24 47 7 21 24 45 21 92 21



Team: Fairmont High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 DANE BREITBARTH V M T128 25 22 47 1 19 25 44 27 91 27
 JOHN CARR V M T182 20 19 39 11 21 22 43 9 82 9
 ETHAN MADSEN V M T24 24 25 49 27 24 23 47 5 96 5
 COLE NAWROCKI V M T108 22 24 46 17 23 23 46 12 92 12
 ZAYDEN WERNER V M T180 21 20 41 0 22 20 42 1 83 1



Team: Fergus Falls High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 BODIN KOMESTAKES V M T108 23 23 46 0 23 23 46 15 92 15
 JONATHAN KRAVA V M 185 17 17 34 0 20 25 45 26 79 26
 KAL-EL MORALES V M 186 15 19 34 1 19 21 40 5 74 5
 MYLIE PIEKARSKI V F 4 21 23 44 5 25 23 48 8 92 8
 ANDREW TOLLERSON V M T147 23 22 45 9 23 21 44 5 89 5



Team: Foley High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 DAKOTA OLSON V M T173 17 23 40 1 23 21 44 7 84 7
 AIDIN PAYONK V M T38 25 25 50 50 23 22 45 17 95 17
 HUNTER PETERSON V M T147 23 24 47 9 24 18 42 5 89 5
 TALAN PIETRZAK V M T128 23 22 45 1 24 22 46 10 91 10
 DELAYNA RIFE V F 1 25 24 49 14 24 25 49 27 98 27



Team: Forest Lake High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 ANTHONY AIRHART V M T60 23 24 47 9 24 23 47 1 94 1
 JACKSON AUGE V M T38 25 24 49 22 23 23 46 21 95 21
 LANE KLOSTERMANN V M T147 23 20 43 16 24 22 46 2 89 2
 JACOB SCOTT V M T38 23 25 48 35 24 23 47 18 95 18
 GAVIN THELL V M T86 22 23 45 6 24 24 48 23 93 23



Team: Frazee-Vergas High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 CARTER BACHMANN V M T60 23 25 48 32 24 22 46 15 94 15
 SHANE ERICKSON V M T38 23 24 47 15 24 24 48 22 95 22
 TYLER LINDELL V M T38 24 24 48 8 24 23 47 1 95 1
 RYLAN MILLS V M T60 23 24 47 17 24 23 47 0 94 0
 LAKE OLCOTT V M T86 22 24 46 9 24 23 47 10 93 10



Team: Glencoe-Silver Lake High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 BRODY BRINKMANN V M T86 24 23 47 6 23 23 46 9 93 9
 OWEN BUSSE V M T60 23 24 47 13 23 24 47 5 94 5
 BLAKE GOETTL V M T60 24 25 49 45 22 23 45 12 94 12
 COLTON HAHN V M T60 24 24 48 15 21 25 46 31 94 31
 BRUCE OLSON V M T14 24 24 48 22 24 25 49 37 97 37



Team: Grand Rapids High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 AUBRIE BOTHMA V F 7 22 23 45 6 20 21 41 1 86 1
 ASHYR DAHLINE V M T143 23 21 44 6 23 23 46 6 90 6
 LEVI MCNELLIS V M T108 22 23 45 21 23 24 47 5 92 5
 JOSEPH MISKOVICH V M T108 21 25 46 29 23 23 46 3 92 3
 ANDREW MUTCHLER V M T108 23 20 43 7 25 24 49 1 92 1



Team: Hermantown High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 CAM LUKOVSKY V M T38 24 23 47 1 24 24 48 15 95 15
 CADEN PETERSON V M T60 25 24 49 10 20 25 45 27 94 27
 COOPER ROMUNDSTAD V M T86 24 22 46 2 22 25 47 27 93 27
 MAX STEPHEN V M T128 22 22 44 5 24 23 47 2 91 2
 KEEGAN VITEK V M T38 24 24 48 20 24 23 47 14 95 14



Team: Hibbing High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 MIKKO GLAD V M T128 24 24 48 5 21 22 43 4 91 4
 ZANDER GOULDIN V M T38 24 25 49 35 21 25 46 25 95 25
 SAM MEYER V M T166 22 20 42 2 22 22 44 1 86 1
 ADAM OTHOUDT V M T173 20 22 42 12 22 20 42 3 84 3
 WYATT STORY V M T166 18 22 40 2 24 22 46 4 86 4



Team: Kittson County Central

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 GUILFORD FINNEY V M T2 25 25 50 50 25 24 49 8 99 8
 TRAPPER JENSEN V M 184 22 19 41 0 17 23 40 0 81 0
 ALEXANDER KUZEL V M T86 24 23 47 10 23 23 46 10 93 10
 EVAN KUZEL V M T108 23 23 46 1 25 21 46 1 92 1
 HALEY WILSON V F T8 20 24 44 9 19 22 41 1 85 1



Team: Lakeview High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 LANE ARENDS V M T108 24 24 48 24 22 22 44 7 92 7
 JARED GREGOIRE V M T128 23 21 44 3 25 22 47 4 91 4
 CONNOR JAVENS V M T108 23 22 45 4 23 24 47 5 92 5
 JOSH KOMPELIEN V M T86 24 24 48 9 24 21 45 3 93 3
 JARED LOUWAGIE V M T38 25 24 49 2 23 23 46 4 95 4



Team: Lakeville South High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 GAVIN BONNERUP V M T14 24 24 48 0 25 24 49 16 97 16
 WYATT BONNERUP V M T24 24 25 49 31 22 25 47 29 96 29
 DRAKE FRITZ V M T14 24 25 49 29 24 24 48 24 97 24
 MITCHELL KELVIE V M 1 25 25 50 50 25 25 50 50 100 100
 TYLER RONAN V M T147 20 23 43 7 23 23 46 12 89 12



Team: Melrose High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 TURNER BEUNING V M T108 24 23 47 0 22 23 45 6 92 6
 BENJAMIN FELDEWERD V M T86 24 24 48 10 23 22 45 7 93 7
 EMA FELDEWERD V F T8 20 21 41 6 21 23 44 10 85 10
 OWEN FELDEWERD V M T24 23 24 47 2 25 24 49 1 96 1
 HUDSON WIRTJES V M T147 21 23 44 9 21 24 45 20 89 20



Team: Minneota High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 THOMAS DESMET V M T38 25 24 49 0 23 23 46 1 95 1
 GRADY JERZAK V M T159 21 22 43 5 23 22 45 1 88 1
 JACE JOHNSON V M T166 21 23 44 16 20 22 42 2 86 2
 BROCK KREMIN V M T2 24 25 49 49 25 25 50 50 99 99
 LANDON NEYENS V M T60 21 24 45 8 24 25 49 36 94 36



Team: Minnewaska Area High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 ISAAC HENNEN V M T108 23 23 46 1 23 23 46 15 92 15
 ONYX JOHNSON V M T38 24 25 49 31 22 24 46 0 95 0
 AUGUST REICHMANN V M T86 23 24 47 5 22 24 46 7 93 7
 LEVI SCHULTZ V M T86 24 23 47 10 23 23 46 7 93 7
 DYLAN VANZEE V M T2 24 25 49 39 25 25 50 50 99 89



Team: New Prague High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 KADEN DOHLMAN V M T60 23 24 47 10 25 22 47 4 94 4
 JOHNATHAN FREDRIKSON V M T159 22 22 44 8 23 21 44 4 88 4
 ANDREW GAMMON V M T171 23 24 47 18 19 19 38 1 85 1
 RYAN HENNEN V M T38 24 23 47 12 24 24 48 16 95 16
 ISABEL SIREK V F 3 24 24 48 13 22 24 46 2 94 2



Team: Ortonville High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 CAMERON ANDERSON V M T143 21 23 44 3 23 23 46 6 90 6
 CONNOR DANIELSON V M T60 22 24 46 20 25 23 48 7 94 7
 BRIANNA NELSON V F 5 23 21 44 6 24 23 47 1 91 1
 MARTIN VERHEUL V M T128 21 24 45 6 22 24 46 12 91 12
 MICHAEL VERHEUL V M T159 23 21 44 1 21 23 44 21 88 21



Team: Park Rapids High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 SILAS CARTER V M T24 25 24 49 13 23 24 47 2 96 2
 AVERY KAPAUN V M T10 24 25 49 39 24 25 49 25 98 25
 WYATT KOSKELA V M T60 24 25 49 48 22 23 45 10 94 10
 ZACHERY PAURUS V M T2 25 24 49 23 25 25 50 50 99 73
 FRANK SOUTHERTON V M T2 25 24 49 24 25 25 50 50 99 74



Team: Princeton High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 BERKLEY BISHMAN V M T60 25 23 48 9 23 23 46 10 94 10
 JASE FRANTESL V M T164 20 22 42 9 22 23 45 4 87 4
 RYAN HOEFT V M T128 24 24 48 12 23 20 43 0 91 0
 BRODY MCNEIL V M T60 24 23 47 5 23 24 47 12 94 12
 GARRETT SCHINDELE V M T108 25 22 47 11 23 22 45 0 92 0



Team: Prior Lake High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 PEYTON HAPPE V M T14 24 24 48 12 25 24 49 20 97 20
 JACOB JOHNSON V M T24 25 24 49 12 22 25 47 26 96 26
 WILL JOHNSON V M T38 24 24 48 0 24 23 47 5 95 5
 GAVIN RUPRECHT V M T108 23 23 46 7 21 25 46 27 92 27
 HENRY SANDAU V M T128 23 20 43 0 24 24 48 8 91 8



Team: Proctor High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 GABE BACHKE V M T60 22 25 47 27 23 24 47 24 94 24
 LAINE GRAVES V M T108 23 22 45 3 24 23 47 5 92 5
 HENRY NAPOLI V M T60 25 25 50 50 22 22 44 10 94 10
 TOBIAS SCHUNK V M T38 23 24 47 9 24 24 48 15 95 15
 ANTHONY SMITH V M T164 24 24 48 0 21 18 39 6 87 6



Team: Rosemount High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 ISABELLA BLAZ V F 2 24 24 48 11 23 24 47 16 95 16
 JOSEPH BRYAN V M T60 23 24 47 9 23 24 47 24 94 24
 ALEXANDER CHRISTIANSEN V M T60 24 22 46 9 23 25 48 44 94 44
 AIDAN MACDONALD V M T173 20 22 42 13 21 21 42 0 84 0
 BODIE NELSON V M T24 24 23 47 3 24 25 49 46 96 46



Team: Sebeka High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 GRIFFIN AMENT V M T24 24 24 48 22 24 24 48 18 96 18
 CUTLER ASHMAN V M T166 19 24 43 7 21 22 43 4 86 4
 SETH KANGAS V M T14 25 24 49 1 23 25 48 25 97 25
 TEGAN KEMPENICH V M T14 25 24 49 23 24 24 48 14 97 14
 CASEN PICKAR V M T147 23 22 45 4 23 21 44 0 89 0



Team: Sibley East High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 NEVYN HENGEL V M T2 24 25 49 27 25 25 50 50 99 77
 CAMDEN HONL V M T159 23 20 43 0 21 24 45 3 88 3
 CARTER HONL V M T86 23 23 46 8 23 24 47 17 93 17
 COLTEN KRANZ V M T38 25 25 50 50 22 23 45 6 95 6
 BLAKE SWENSON V M T173 24 22 46 5 20 18 38 6 84 6



Team: Spring Grove High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 CHRISTIAN BJERKE V M T2 25 24 49 2 25 25 50 50 99 52
 IZAAK MORKEN V M T24 23 25 48 31 25 23 48 13 96 13
 TYLER TURNER V M T14 25 25 50 50 24 23 47 11 97 11
 ISAAC VICK V M T24 24 24 48 16 24 24 48 9 96 9
 GARRETT WALDENBERGER V M T38 25 24 49 7 22 24 46 14 95 14



Team: St. Michael-Albertville High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 CODY FRELICH V M T60 24 24 48 7 25 21 46 6 94 6
 PRESTON KARGER V M T128 23 22 45 2 25 21 46 2 91 2
 HENRY LOFTUS V M T159 22 21 43 12 21 24 45 9 88 9
 CADEN SALE V M T60 23 25 48 34 23 23 46 16 94 16
 AYDEN SMOLEY V M T86 22 24 46 3 24 23 47 13 93 13



Team: Stephen-Argyle Central High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 DARBY BENITT V M T128 22 22 44 1 23 24 47 23 91 23
 JAKE CARLSON V M T38 22 25 47 29 23 25 48 30 95 30
 OWEN OSOWSKI V M T147 23 22 45 3 24 20 44 10 89 10
 DYLAN WIDNER V M T180 22 20 42 5 22 19 41 0 83 0
 OWEN WIDNER V M T128 23 21 44 2 22 25 47 34 91 34



Team: Stewartville High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 TY BROWN V M T147 21 23 44 22 23 22 45 17 89 17
 JACKSON HEWITT V M T10 23 25 48 40 25 25 50 50 98 90
 HUNTER HYSELL V M T10 24 24 48 23 25 25 50 50 98 73
 CADEN NAGEL V M T38 23 24 47 2 24 24 48 9 95 9
 BRAYDEN STIER V M T14 23 25 48 27 25 24 49 2 97 2



Team: Tri-City United High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 KADEN DIETZ V M T2 25 24 49 11 25 25 50 50 99 61
 JONATHAN FARRELL V M T147 23 23 46 2 23 20 43 0 89 0
 JACOB JONES V M T86 23 23 46 6 23 24 47 18 93 18
 GRIFFIN PUMPER V M T60 21 24 45 14 25 24 49 24 94 24
 BRANKO SCHOENBAUER V M T60 23 25 48 42 24 22 46 5 94 5



Team: Wayzata High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 AMARTYA BHATTACHARYA V M T86 21 24 45 24 24 24 48 2 93 2
 LOGAN JACKLITCH V M T24 24 24 48 18 23 25 48 26 96 26
 OWEN MORRISON V M T128 22 24 46 15 22 23 45 8 91 8
 OLIN NELSON V M T24 24 24 48 21 25 23 48 10 96 10
 WYATT ZARNS V M T60 23 24 47 17 25 22 47 15 94 15



Team: Wheaton High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 LUCAS GAHLON V M T86 22 25 47 36 23 23 46 13 93 13
 HUNTER KOCH V M T86 23 23 46 13 22 25 47 25 93 25
 COLE PITTMAN V M T24 25 24 49 3 24 23 47 10 96 10
 CARVER SCHMIDT V M T86 24 22 46 11 22 25 47 30 93 30
 TRISTEN SCHULTZ V M T147 23 24 47 8 20 22 42 0 89 0



Team: Worthington High School

    Session 1 ScoreSession 2 ScoreTotal
AthleteClassGenderRank*Rnd 1Rnd 2Sub-
Total
Rev
Run
Rnd 1Rnd 2Sub-
Total
Rev
Run
Total
Score
Rev
Run**
 CHASE BYRNE V M T173 20 20 40 3 23 21 44 6 84 6
 RYAN DORCEY V M T86 22 25 47 27 24 22 46 15 93 15
 COLE FREKING V M T147 20 24 44 21 22 23 45 8 89 8
 NOAH GRAVENHOF V M T143 23 23 46 8 21 23 44 10 90 10
 HUNTER HETIKAMP V M T147 23 24 47 17 19 23 42 8 89 8