Spirit Lake 10th in 3A softball ratings
Sat 6-27-2020

DES MOINES - Spirit Lake is 10th and Estherville Lincoln Central 15th in Class 3A in the latest softball ratings by the Iowa Girls High School Athletic Union.
Spirit Lake beat ELC 8-7 this past Tuesday.
The teams had been scheduled to play again on Monday, but that game has been canceled after an ELC player tested positive for Covid-19.
Top-ranked teams in the Iowa softball ratings are Collins-Maxwell Class 1A), North Linn (2A), Davenport Assumption (3A), Carlisle (4A) and Fort Dodge (5A).
Following are the complete ratings, with rank, team, won-loss record as of Wednesday and last week's ranking:
Class 1A
1. Collins-Maxwell 7-1 1
2. Newell-Fonda 5-1 2
3. Clarksville 5-0 3
4. Algona Bishop Garrigan 6-1 5
5. Wayne 6-2 4
6. Lynnville-Sully 7-0 6
7. LeMars Gehlen Catholic 4-0 8
8. Akron-Westfield 8-0 10
9. AGWSR 5-1 9
10. Lisbon 6-1 12
11. Mason City Newman Catholic 8-1 7
12. Winfield-Mount Union 3-1 13
13. Exira-EHK 8-0 NR
14. Twin Cedars 7-3 NR
15. Central City 3-3 11
Class 2A
1. North Linn 9-0 1
2. Louisa-Muscatine 8-1 2
3. Ogden 6-0 3
4. Jesup 5-0 5
5. Mount Ayr 4-1 4
6. Central Springs 7-2 6
7. Northeast 6-0 10
8. West Lyon 5-0 11
9. West Monona 5-1 7
10. Earlham 6-2 9
11. West Sioux 3-2 8
12. Wilton 5-0 NR
13. Interstate 35 3-2 12
14. Underwood 7-1 NR
15. Columbus Catholic 3-1 14
Class 3A
1. Davenport Assumption 5-0 1
2. Humboldt 5-0 2
3. Albia 7-0 5
4. Williamsburg 7-2 3
5. Mount Vernon 7-2 6
6. Algona 7-0 10
7. West Liberty 5-1 8
8. North Polk 3-1 11
9. Anamosa 3-1 4
10. Spirit Lake 6-1 7
11. Atlantic 7-1 10
12. Crestwood 3-0 13
13. West Burlington/Notre Dame 2-1 14
14. Solon 7-3 NR
15. Estherville Lincoln Central 5-2 NR
Class 4A
1. Carlisle 8-1 1
2. North Scott 4-2 2
3. Dallas Center-Grimes 7-2 5
4. Sergeant Bluff-Luton 8-0 6
5. ADM 3-2 4
6. West Delaware 8-4 7
7. Charles City 4-1 9
8. Oskaloosa 3-3 3
9. Winterset 8-0 10
10. Fairfield 6-1 11
11. Harlan 8-1 13
12. Western Dubuque 5-1 NR
13. Bondurant-Farrar 6-2 NR
14. Norwalk 4-3 NR
15. Clear Creek-Amana 6-4 14
Class 5A
1. Fort Dodge 11-2 1
2. Waukee 10-0 5
3. Cedar Rapids Kennedy 7-1 4
4. Iowa City High 6-2 2
5. Johnston 6-4 3
6. West Des Moines Valley 9-1 6
7. Indianola 7-0 7
8. Dubuque Hempstead 6-0 9
9. Pleasant Valley 5-3 8
10. Ottumwa 3-4 11
11. Ankeny Centennial 9-2 10
12. Muscatine 5-1 12
13. Bettendorf 7-1 15
14. Southeast Polk 6-2 14
15. Ankeny 9-3 NR