No. 6 Emmetsburg to host No. 10 Falcons
Tue 9-29-2020

DES MOINES - Emmetsburg remains sixth in this week's Class 1A Iowa football ratings by The Associated Press.
The E-Hawks have a 5-0 record. They'll host Class 1A No. 10 West Sioux (4-1) Friday in a game you can hear on Y100.
Spirit Lake (3-2) again received votes in Class 2A but did not make the top 10. The Indians host Cherokee (1-2) Friday in a game you can hear on KUOO.
Estherville Lincoln Central (4-1) moved up one place to ninth in the 2A poll. The Midgets are at Algona (2-3) Friday.
There are changes at the top in two classes this week.
Gilbertville Don Bosco (3-0) and Audubon (5-0) are now tied for first in the eight-man poll. Don Bosco had led last week.
Williamsburg (5-0) is the new Class 2A leader, with West Lyon (5-0) slipping to second.
The other leaders remain the same.
Grundy Center (5-0) again leads Class A, OABCIG (5-0) is first in Class 1A, Cedar Rapids Xavier (5-0) leads Class 3A and Southeast Polk (4-0) is the Class 4A leader.
Following are the Top Ten teams in this week's Associated Press Iowa high school football. Listed are rank, team first-place votes in parentheses, won-loss record, total points and last week's ranking:
8-man
1. Gilbertville Don Bosco (9) 3-0 131 2
(tie) Audubon (5) 5-0 131 1
3. Remsen Saint Mary's 5-0 111 3
4. Anita CAM 5-0 98 4
5. Montezuma (1) 5-0 74 T5
6. Newell-Fonda 5-0 67 7
7. Fremont Mills 3-0 66 T5
8. Easton Valley 5-0 61 8
9. Gladbrook-Reinbeck 5-0 32 9
(tie) Coon Rapids-Bayard 5-0 32 10
Others receiving votes: Janesville 14. East Mills 4. English Valleys 3. Martensdale-St. Marys 1.
Class A
1. Grundy Center (8) 5-0 140 1
2. St. Ansgar (3) 5-0 133 2
3. Iowa City Regina (3) 4-1 109 3
4. South Winneshiek (1) 5-0 107 4
5. Edgewood-Colesburg 5-0 92 5
6. West Hancock 4-1 74 7
7. Logan-Magnolia 4-1 53 T9
8. Wapsie Valley 4-1 38 6
9. MFL-Mar-Mac 4-1 35 T9
10. Lisbon 3-2 12 8
Others receiving votes: Riverside 9. Belle Plaine 7. Fort Dodge St. Edmond 4. Woodbury Central 4. Highland 3. Council Bluffs St. Albert 3. Bellevue 1. West Fork 1.
Class 1A
1. OABCIG (13) 5-0 142 1
2. Van Meter (1) 5-0 130 3
3. Underwood 5-0 114 4
4. Sigourney-Keota (1) 5-0 93 5
5. South Hamilton 5-0 72 7
6. Emmetsburg 5-0 68 6
7. Pleasantville 5-0 64 8
8. Southeast Valley 5-0 50 NR
9. South Central Calhoun 4-1 39 2
10. West Sioux 4-1 34 10
Others receiving votes: Mount Ayr 9. Waterloo Columbus 4. Durant 3. Dyersville Beckman 1. Truro Interstate 35 1. Mediapolis 1.
Class 2A
1. Williamsburg (4) 5-0 131 2
2. West Lyon (3) 5-0 128 1
3. PCM (5) 5-0 126 3
4. Central Lyon/George-Little Rock (3) 5-0 119 4
5. Mount Vernon 5-0 84 6
6. Monticello 4-0 62 7
7. Waukon 3-1 47 8
8. Camanche 4-1 45 9
9. Estherville Lincoln Central 4-1 21 10
10. Sioux Center 4-1 20 5
Others receiving votes: Atlantic 16. Spirit Lake 11. West Marshall 8. Solon 6. Maquoketa 1.
Class 3A
1. Cedar Rapids Xavier (6) 5-0 123 1
2. Dallas Center-Grimes (4) 4-0 118 T3
3. Council Bluffs Lewis Central (2) 5-0 112 2
4. Harlan 5-0 103 T3
5. Washington (2) 5-0 97 5
6. Davenport Assumption 5-0 78 6
7. Webster City 5-0 53 7
8. Decorah 5-0 46 8
9. Sergeant Bluff-Luton 4-1 26 9
10. West Delaware 5-1 18 10
Others receiving votes: Western Dubuque 16. Nevada 12. Creston-Orient-Macksburg 10. Grinnell 7. North Scott 5. Fort Madison 1.
Class 4A
1. Southeast Polk (11) 4-0 143 1
2. Urbandale (3) 5-0 129 2
3. Ankeny (1) 4-1 118 4
4. West Des Moines Dowling 3-1 99 3
5. Pleasant Valley 5-0 93 5
6. Waukee 3-2 69 8
7. Dubuque Hempstead 4-1 59 9
8. Iowa City West 2-0 40 7
9. Dubuque Senior 3-2 21 NR
10. Johnston 3-2 15 6
Others receiving votes: Council Bluffs Lincoln 9. Cedar Rapids Washington 6. Sioux City East 6. Fort Dodge 5. Bettendorf 5. West Des Moines Valley 4. Cedar Falls 2. Cedar Rapids Prairie 1. Indianola 1.