Kale Larson Leads Mavericks in Lake Crystal
Thu 5-8-2025

The Martin County West/Butterfield-Odin track and field teams both finished third place at LCWM/Nicollet Meet #3 on Thursday.
The MCW boys captured six event wins.
Kale Larson led the way by taking part in a trio of event wins. He won the High Jump himself. Kale and Lucas Larson joined Josh Roben and Bear Kosbab for the 4x100 Relay win. Mason Menssen shared the 4x400 Relay win with Roben and both Larsons. Elliot Reynolds, Dominic Dietz, Brody Cook, and Hayden O'Connor captured the 4x800 Relay win. Lixon Forsberg had a pair of PRs to win the Long Jump and Triple Jump. Kosbab sprinted to a PR during his victory in the 200 Meters.
LCMW/Nicollet posted the top boys score followed by Tri-City United, MCW/BO, and Janesville Waldorf Pemberton.
Evelynn Christenson brought home the only girls event win with a PR in the 3200 Meters.
TCU was on top of the girls team scores ahead of LCWM/Nicollet, MCW/BO, and JWP.
The Mavericks are headed to Sleepy Eye on Monday.

100 Meters Varsity - Finals
200 Meters Varsity - Finals
400 Meters Varsity - Finals
800 Meters Varsity - Finals
1600 Meters Varsity - Finals
1. | 11 | Grant Fitterer | 4:54.63aSR | Tri-City United | ||
2. | 12 | Lucas Pietan | 5:26.96aPR | LCWM-Nicollet | ||
3. | 9 | Evan Nase | 5:31.75aPR | LCWM-Nicollet | ||
4. | 9 | Andrew Hudson | 5:31.97aPR | LCWM-Nicollet | ||
5. | 11 | Peter Robrahn | 5:36.19a | Tri-City United | ||
6. | 7 | Patrick Duchene | 5:40.44aPR | Tri-City United | ||
7. | 7 | Brody Cook | 6:14.66a | MCW/BO | ||
8. | 7 | Marek Mulder | 6:15.56a | MCW/BO | ||
9. | 7 | Elliot Reynolds | 6:32.51a | MCW/BO | ||
10. | 9 | Carter Cole | 7:26.86aPR | MCW/BO | ||
7 | Dylan Coopman | DNS | LCWM-Nicollet |
3200 Meters Varsity - Finals
1. | 11 | Charles Adams | 13:18.14aPR | Janesville Waldorf Pembe... | ||
2. | 11 | Hayden O'Connor | 13:56.08aSR | MCW/BO | ||
3. | 8 | Conrad Gwin | 14:19.60a | MCW/BO |
110m Hurdles - 39" Varsity - Finals
1. | 11 | Aidan Moeller | 17.53a | LCWM-Nicollet | ||
2. | 11 | Ryan Masters | 18.49a | LCWM-Nicollet | ||
3. | 12 | Carson Lobatos | 19.13a | Tri-City United | ||
4. | 12 | Ian Merlo | 19.26a | Tri-City United | ||
8 | Tristan Roelofs | DNS | LCWM-Nicollet |
300m Hurdles - 36" Varsity - Finals
4x100 Relay Varsity - Finals
1. |
|
45.96a | ||||||||||||
2. |
|
47.83a | ||||||||||||
3. |
|
48.82a | ||||||||||||
4. |
|
51.05a | ||||||||||||
5. |
|
51.16a | ||||||||||||
|
DNS |
4x200 Relay Varsity - Finals
1. |
|
1:36.48a | ||||||||||||
2. |
|
1:39.46a | ||||||||||||
3. |
|
1:39.88a | ||||||||||||
4. |
|
1:48.41a | ||||||||||||
5. |
|
2:04.66a |
4x400 Relay Varsity - Finals
1. |
|
3:50.15a | ||||||||||||
2. |
|
4:00.77a | ||||||||||||
3. |
|
5:04.41a |
4x800 Relay Varsity - Finals
1. |
|
10:40.60a | ||||||||||||
2. |
|
11:10.67a |
Shot Put - 12lb Varsity - Finals
1. | 11 | Drew Turgeon | 49-03.00PR | LCWM-Nicollet | ||
2. | 12 | Barret Scholl | 43-00.00PR | MCW/BO | ||
3. | 10 | Corday Freeman | 42-06.00SR | Tri-City United | ||
4. | 11 | Emmett Rose | 40-10.00 | LCWM-Nicollet | ||
5. | 10 | Mason Adams | 39-00.00 | LCWM-Nicollet | ||
6. | 10 | Hank Olson | 38-09.00PR | MCW/BO | ||
7. | 12 | Jacob Wilmes | 34-09.00PR | MCW/BO | ||
8. | 10 | Toren Kelly | 34-04.00PR | Tri-City United | ||
9. | 11 | Carter Wills | 33-08.00 | LCWM-Nicollet | ||
10. | 8 | Christain Reyes | 32-08.00PR | Janesville Waldorf Pembe... | ||
11. | 10 | Aidan Rider | 32-07.00 | Janesville Waldorf Pembe... | ||
12. | 10 | Liam Jahnke | 31-03.00 | LCWM-Nicollet | ||
13. | 11 | Triston Olson | 31-00.00 | Tri-City United | ||
14. | 9 | Adrian Trujillo | 30-04.00 | Tri-City United | ||
14. | 7 | Quinton Crutchfield | 30-04.00PR | Tri-City United | ||
16. | 11 | Dylan Hood | 27-09.00 | Janesville Waldorf Pembe... | ||
17. | 9 | Oliver Grogg | 27-01.00 | Tri-City United | ||
18. | 8 | Logan Swalve | 25-08.00PR | Janesville Waldorf Pembe... | ||
19. | 10 | Nicolas Mejia | 25-02.00PR | Tri-City United | ||
20. | 7 | Ben Klinkner | 21-00.00PR | LCWM-Nicollet | ||
21. | 8 | DJ Taylor | 19-00.00PR | MCW/BO |
Discus - 1.6kg Varsity - Finals
1. | 11 | Drew Turgeon | 155-07 | LCWM-Nicollet | ||
2. | 11 | Emmett Rose | 113-01 | LCWM-Nicollet | ||
3. | 10 | Corday Freeman | 112-01 | Tri-City United | ||
4. | 10 | Hank Olson | 109-02PR | MCW/BO | ||
5. | 10 | Mason Adams | 97-10PR | LCWM-Nicollet | ||
6. | 10 | Aidan Rider | 97-01PR | Janesville Waldorf Pembe... | ||
7. | 11 | David Black | 90-05PR | Tri-City United | ||
8. | 10 | Liam Jahnke | 88-04PR | LCWM-Nicollet | ||
9. | 10 | Soren McNamara | 84-05 | Tri-City United | ||
10. | 8 | Colton Dorweiler | 83-10PR | Tri-City United | ||
11. | 8 | Christain Reyes | 83-02PR | Janesville Waldorf Pembe... | ||
12. | 11 | Peter Robrahn | 75-05PR | Tri-City United | ||
13. | 11 | Triston Olson | 71-04PR | Tri-City United | ||
14. | 9 | Adrian Trujillo | 70-06PR | Tri-City United | ||
15. | 9 | Bentley Brandts | 66-02PR | LCWM-Nicollet | ||
16. | 9 | Oliver Grogg | 66-00 | Tri-City United | ||
17. | 11 | Dylan Hood | 64-05PR | Janesville Waldorf Pembe... | ||
18. | 7 | Ben Klinkner | 59-09PR | LCWM-Nicollet | ||
19. | 10 | Nicolas Mejia | 56-05PR | Tri-City United | ||
20. | 8 | Logan Swalve | 56-03PR | Janesville Waldorf Pembe... | ||
21. | 8 | DJ Taylor | 32-10PR | MCW/BO | ||
11 | Aidan Moeller | ND | LCWM-Nicollet | |||
12 | Barret Scholl | ND | MCW/BO |
High Jump Varsity - Finals
Pole Vault Varsity - Finals
Long Jump Varsity - Finals
Triple Jump Varsity - Finals
1. | 10 | Lixon Forsberg | 36-11.00PR | MCW/BO | ||
2. | 12 | Gavin Sherman | 35-04.00 | Tri-City United | ||
3. | 12 | Josh Roben | 34-07.00PR | MCW/BO | ||
4. | 10 | Keith Sexton | 32-10.25 | Tri-City United | ||
5. | 8 | Coby Matchinski | 32-09.00PR | Tri-City United | ||
6. | 10 | Tyson Johnson | 32-01.50 | Janesville Waldorf Pembe... | ||
7. | 8 | Bentley Muller | 32-01.25PR | MCW/BO | ||
8. | 12 | Max Magnus | 31-10.00PR | LCWM-Nicollet | ||
9. | 11 | Hayden O'Connor | 31-10.00 | MCW/BO | ||
10. | 8 | Lincoln Bode | 29-02.75 | LCWM-Nicollet |

100 Meters Varsity - Finals
200 Meters Varsity - Finals
400 Meters Varsity - Finals
800 Meters Varsity - Finals
1600 Meters Varsity - Finals
3200 Meters Varsity - Finals
1. | 8 | Mara Livingston | 13:25.10a | Tri-City United | ||
2. | 9 | Taylor Engel | 14:30.72aSR | Tri-City United | ||
11 | Katelynn Kennedy | DNS | MCW/BO |
100m Hurdles - 33" Varsity - Finals
300m Hurdles - 30" Varsity - Finals
4x100 Relay Varsity - Finals
1. |
|
54.59a | ||||||||||||
2. |
|
57.22a | ||||||||||||
3. |
|
57.63a | ||||||||||||
4. |
|
59.79a | ||||||||||||
5. |
|
63.27a |
4x200 Relay Varsity - Finals
1. |
|
1:59.68a | ||||||||||||
2. |
|
2:03.65a | ||||||||||||
3. |
|
2:06.08a | ||||||||||||
4. |
|
2:09.83a | ||||||||||||
5. |
|
2:11.97a | ||||||||||||
6. |
|
2:15.63a |
4x400 Relay Varsity - Finals
1. |
|
4:18.30a | ||||||||||||
2. |
|
5:04.03a |
4x800 Relay Varsity - Finals
1. |
|
11:05.53a | ||||||||||||
2. |
|
11:15.87a | ||||||||||||
3. |
|
11:47.86a |
Shot Put - 4kg Varsity - Finals
Discus - 1kg Varsity - Finals
1. | 11 | Matilda Carleton | 97-01PR | LCWM-Nicollet | ||
2. | 12 | Aubrey Weedman | 96-01PR | Janesville Waldorf Pembe... | ||
3. | 9 | Ashlyn Klinkner | 94-04PR | LCWM-Nicollet | ||
4. | 10 | Hannah Caron | 87-07 | Tri-City United | ||
5. | 9 | Sophia Peterson | 85-02PR | MCW/BO | ||
6. | 10 | Mylee Larson | 84-03 | MCW/BO | ||
7. | 11 | Morgan Klinkner | 77-11 | LCWM-Nicollet | ||
8. | 12 | Ariana Aguilar | 73-01PR | Janesville Waldorf Pembe... | ||
9. | 11 | Willow Casey | 69-08PR | LCWM-Nicollet | ||
10. | 9 | Cheyenne Klockziem | 66-03 | LCWM-Nicollet | ||
11. | 12 | Presley James | 63-05PR | Janesville Waldorf Pembe... | ||
12. | 11 | Vivian Krosch | 57-09PR | LCWM-Nicollet | ||
13. | 10 | Jasmine Fleming | 56-08PR | LCWM-Nicollet | ||
14. | 12 | Bobbie Krause | 56-06PR | LCWM-Nicollet | ||
15. | 9 | Liliana Munguia | 54-07 | Tri-City United | ||
16. | 9 | Lydia Spiering | 48-00 | LCWM-Nicollet | ||
17. | 9 | Baylee Caponi | 39-04 | Tri-City United | ||
11 | Morgan Meier | ND | Tri-City United | |||
9 | Lexi Spiering | ND | LCWM-Nicollet |
High Jump Varsity - Finals
1. | 8 | Nyadak Ruei | 4-11.00 | Tri-City United | ||
1. | 10 | Lauren Smit | 4-11.00 | LCWM-Nicollet | ||
3. | 9 | Carly Hartwig | 4-08.00PR | Tri-City United | ||
4. | 12 | Ava Thate | 4-08.00SR | MCW/BO | ||
4. | 12 | Chloe Sargent | 4-08.00PR | LCWM-Nicollet | ||
6. | 11 | Grace Sandmeyer | 4-05.00SR | LCWM-Nicollet | ||
6. | 9 | Anne Adams | 4-05.00 | Janesville Waldorf Pembe... | ||
8. | 11 | Jaci Jordan | 4-02.00PR | LCWM-Nicollet | ||
8. | 10 | Lilian Claffey | 4-02.00PR | Tri-City United | ||
8. | 9 | Cheyenne Klockziem | 4-02.00 | LCWM-Nicollet | ||
11. | 7 | Avery Sargent | 3-06.00PR | LCWM-Nicollet | ||
11. | 9 | Addison Janovsky | 3-06.00PR | Tri-City United | ||
11. | 9 | Abigail Kuehn | 3-06.00SR | LCWM-Nicollet |