JCC Teams Both Top 3, MCW/BO Boys Win Twice in Fairmont
Sat 5-3-2025

JCC Boys 2nd, Girls 3rd at 2025 Fairmont Sentinel Relays
Clay Malchow and Ben Dahlin led the Jackson County Central boys track and field team and Rylie Cother led the girls during the Fairmont Sentinel Relays at Bob Bonk Field on Friday.
The JCC boys captured five event wins in the Class AA division and a variety of Huskies posted their best individual scores ever.
Malchow posted a personal record and the second-fastest time in JCC history while winning the 110 Meter Hurdles. Malchow also had a PR and the fourth-fastest time in school history during the 400 Meters. Dahlin sprinted to wins in the 100 and 200 Meters. They joined Ron'Queall Kyle and Quinn Landherr for the 4x200 Relay victory with Malchow starting and Dahlin anchoring.
Quinn and Tellef Landherr each posted PRs in the Pole Vault with Quinn tying his own school record in a runner-up finish. Grant Ambrose had a PR for fifth place in the 300 Meter Hurdles. Tavion Diggs took the early lead for the 4x100 Relay Team that finished third and also featured Aiven Farmer, James Atura, and Isaac Hesebeck. Kyle was third in the Long Jump. Atura was fourth in the 110 Meter Hurdles. Kyle, Farmer, Tellef Landherr, and Olsem took fourth in the Sprint Medley Relay. Dez Tupper, Olsem, Hesebeck, and Quinn Landherr were fifth in the 4x400 Relay. Farmer tossed fifth place in Discus and sixth place in Shot Put. Tupper and Evan Bartholomaus posted PRs in the 400 Meters. David Botello-Ramos took sixth with a PR in the 3200 Meters. Gavin Tusa also had PR and so did Nolan Brinks in the 1600 Meters.
Fairmont collected 174 points on top of the boys team scores with JCC scoring 115 in the runner-up spot.
Rylie Cother picked up both event wins for the JCC girls with her Long Jump victory and season-best time in the 100 Meter Hurdles. She also placed second in the High Jump. Cother anchored the season-best 4x200 Relay that also featured Natalia Botello-Ramos, Allison Luebben, and Zoey Hall to take fourth place.
Erica Hanson took second and Romi Rosenbrook got fifth in the Pole Vault. Tianna Uilk tossed runner-up in the Shot Put and top five in the Discus. Payton Sether took second in the Triple Jump. Payton Coquyt was fourth in the Shot Put. Naiya Ayers came home third in the 3200 Meters. Natalia Botello-Ramos, Sether, Zoey Hall, and Allison Luebben ran a season-best 4x100 Relay to finish third. Leuben also had a PR during her fourth-place finish in the 400 Meter Hurdles. 10
Hall, Zadi Farmer, Hanson, and Mara Swan combined for fifth place in the 4x400 Relay. Abigail Mohr, Farmer, Hanson, and Ayers were sixth in the 4x800 Relay. Emri Morrell posted PRs in the 100 Meter Hurdles and 300 Meter Hurdles.
Fairmont put together the top girls team score to complete a hometown sweep ahead of River Valley and third-place JCC.
The Huskies are headed to the True Team Meet at United South Central on Tuesday.
MCW/BO Boys 7th, Girls 8th at 2025 Fairmont Sentinel Relays
Bear Kosbab led the boys and Evelynn Christenson led the girls again for the Martin County West/Butterfield-Odin track and field teams during the Fairmont Sentinel Relays at Bob Bonk Field on Friday.
Kosbab took part in both event wins in the Class A division for the Mavericks. He sprinted to victory in the 200 Meters and did it again with Josh Roben, Lixon Forsberg, and Kale Larson in the 4x100 Relay.
That same collection of boys combined for second in the 4x200 Relay. Roben also joined Bentley Muller, Bradyn Thate, and Mason Menssen for third place in the 4x400 Relay. Forsberg, Thate, Menssen, and Hayden O'Connor took fifth place in the Sprint Medley Relay. Kale Larson took fifth with a personal record in the High Jump. Brody Cook got sixth in the 3200 Meters. Barret Scholl posted a PR in the Shot Put and season-best in the Discus.
Windom Area posted the top boys team score with the Mavericks earned seventh place.
Christenson came home fourth place with a PR in the 1600 Meters for the MCW/BO girls. She joined Callie Koerselman, Braelyn Borchardt, and Inga Olson in fourth place during the 4x400 Relay. She also anchored the sixth-place 4x800 Relay along with Maddison Lyon, Olson, Katelynn Kennedy.
Ava Thate posted the best MCW/BO individual girls result with third place in the High Jump. Lyon finished fifth with a PR in the 300 Meter Hurdles. Kennedy cracked the top five in the 3200 Meters. Sophia Peterson tossed a PR in the Discus.
The MCW/BO girls were eighth with St. Clair/Immanuel Lutheran on top of those team scores.
The Mavericks return to action on Thursday at Lake Crystal-Wellcome Memorial.
FULL RESULTS
AA Boys
1. Fairmont 174
2. Jackson County Central 115
3. LCWM-Nicollet 101
4. Hutchinson 95.5
5. Blue Earth Area 60
6. Minneapolis South 52
7. River Valley 51
8. St. James-Madelia 49.5
AA Girls
1. Fairmont 168.5
2. River Valley 112.5
3. Jackson County Central 102
4. Hutchinson 91.5
5. St. James-Madelia 69
6. Minneapolis South 57
7. LCWM-Nicollet 54.5
8. Blue Earth Area 43
A Boys
1. Windom Area 128
2. St. Clair/Immanuel Lutheran 119.5
3. Fairmont 119
4. Heron Lake-Okabena/Fulda 103.5
5. North Union 82
6. Mt. Lake Area - Comfrey 59
7. MCW/BO 53.5
8. GHEC/T/ML 27.5
Girls A
1. St. Clair/Immanuel Lutheran 198.5
2. Heron Lake-Okabena/Fulda 110.5
3. Fairmont 100
4. Mt. Lake Area - Comfrey 90
5. Windom Area 57
6. North Union 54
7. GHEC/T/ML 49
8. MCW/BO 36

100 Meters AA - Finals
1. | 12 | Ben Dahlin | 11.25a | Jackson County Central | ||
2. | 10 | Hanley Neumann | 11.38a | Hutchinson | ||
3. | 10 | Jeremiah Lebbi | 11.39aSR | Fairmont | ||
4. | 12 | Jacob Grandgenett | 11.73a | Blue Earth Area | ||
5. | 12 | Jose Salinas | 11.92a | Blue Earth Area | ||
6. | 11 | Lucas Thomas | 11.95aPR | St. James-Madelia | ||
7. | 12 | Elijah Johnson | 11.96aPR | Fairmont | ||
8. | 12 | Logan Quade | 12.03a | LCWM-Nicollet | ||
9. | 10 | Hunter Korson | 12.08a | Hutchinson | ||
10. | 9 | Reese Crosby | 12.30aPR | Minneapolis South | ||
11. | 12 | Tavion Diggs | 12.51a | Jackson County Central | ||
12. | 12 | Max Magnus | 12.53a | LCWM-Nicollet | ||
13. | 12 | Cameron Andersen | 12.59aPR | St. James-Madelia | ||
14. | 11 | Paytin Johnson | 12.62a | River Valley | ||
15. | 12 | Kody Bast | 13.03a | River Valley | ||
16. | 10 | Braylon Jacobson | 13.14a | Minneapolis South |
100 Meters A - Finals
1. | 10 | Oliver Schull | 11.85a | St. Clair/Imannuel Luthe... | ||
2. | 11 | Huntly Lentz | 12.29a | St. Clair/Imannuel Luthe... | ||
3. | 10 | Elliot Serreyn | 12.31aPR | Windom Area | ||
4. | 11 | Cole Brockman | 12.34aPR | Fairmont | ||
5. | 11 | Ethan Siebring | 12.38aSR | Fairmont | ||
6. | 11 | Tyler Kirchner | 12.71aPR | Heron Lake-Okabena/Fulda | ||
7. | 8 | Gavin Hetterich | 13.00a | Windom Area | ||
8. | 10 | Mason Menssen | 13.06a | MCW/BO | ||
8. | 8 | Jaxson Bellecourt | 13.06a | GHEC/T/ML | ||
10. | 9 | Hunter Geitzenauer | 13.79a | North Union | ||
11. | 12 | Sawyer Carrison | 13.98a | Mt. Lake Area - Comfrey | ||
12. | 9 | Kyan Walter | 14.12aPR | North Union | ||
13. | 12 | Tait Schultz | 14.43a | Mt. Lake Area - Comfrey | ||
14. | 9 | Eric Perez Lopez | 14.92a | MCW/BO | ||
10 | Aiden Stith | DNS | GHEC/T/ML |
200 Meters AA - Finals
200 Meters A - Finals
1. | 12 | Berent (Bear) Kosbab | 23.26a | MCW/BO | ||
2. | 10 | Oliver Schull | 24.17a | St. Clair/Imannuel Luthe... | ||
3. | 11 | Huntly Lentz | 24.63aPR | St. Clair/Imannuel Luthe... | ||
4. | 11 | Cole Brockman | 25.29aPR | Fairmont | ||
5. | 9 | Carson Crouch | 25.95a | North Union | ||
6. | 10 | Cameron Meyer | 26.23a | Mt. Lake Area - Comfrey | ||
7. | 8 | Gavin Hetterich | 26.25a | Windom Area | ||
8. | 12 | Caleb Appel | 26.47a | Heron Lake-Okabena/Fulda | ||
9. | 12 | Noah Steffen | 27.25a | Windom Area | ||
10. | 10 | Alex Benck | 27.87a | GHEC/T/ML | ||
11. | 12 | Sawyer Carrison | 28.64a | Mt. Lake Area - Comfrey | ||
12. | 9 | Zane Vaske | 32.61aPR | North Union | ||
11 | Carmyne Hecht | DNS | Fairmont | |||
10 | Rex James | DNS | GHEC/T/ML |
200 Meters Wheelchair - Finals
1. | 12 | Nelson Remington | J31.85a | Fairmont |
400 Meters AA - Finals
1. | 12 | Nathan Johnson | 52.70a | Hutchinson | ||
2. | 12 | Jaydon Putney | 53.39a | Fairmont | ||
3. | 12 | Zachary Chatfield | 53.73aSR | Hutchinson | ||
4. | 9 | Caleb DeCann | 54.43aPR | St. James-Madelia | ||
5. | 8 | Hogan Artz | 55.14a | Fairmont | ||
6. | 12 | Noah Christensen | 55.19a | River Valley | ||
7. | 11 | Evan Bartholomaus | 55.20aPR | Jackson County Central | ||
8. | 10 | Dezmynd Tupper | 55.70aPR | Jackson County Central | ||
9. | 9 | Reese Crosby | 56.10aPR | Minneapolis South | ||
10. | 11 | Talan Osborne | 57.46a | LCWM-Nicollet | ||
11. | 11 | Oskar Umbanhowar | 57.56a | Minneapolis South | ||
12. | 11 | Matthew Fernandez | 57.72a | River Valley | ||
13. | 12 | Lucas Pietan | 57.73a | LCWM-Nicollet | ||
14. | 9 | Hayden Prestegard | 1:02.63aPR | Blue Earth Area | ||
15. | 8 | Andy Acosta | 1:03.01a | St. James-Madelia | ||
16. | 11 | Julian Rodriguez | 1:03.83aPR | Blue Earth Area |
400 Meters A - Finals
1. | 10 | Wyatt Lien | 53.44a | St. Clair/Imannuel Luthe... | ||
2. | 11 | Huntly Lentz | 54.20aPR | St. Clair/Imannuel Luthe... | ||
3. | 11 | Alex Kueny | 55.31a | Heron Lake-Okabena/Fulda | ||
4. | 12 | James Erickson | 58.12aPR | Windom Area | ||
5. | 11 | Ethan Siebring | 58.57aPR | Fairmont | ||
6. | 11 | Kade Madden | 59.83a | North Union | ||
7. | 10 | Joseph Torres | 1:00.20a | Mt. Lake Area - Comfrey | ||
8. | 11 | Carmyne Hecht | 1:01.63a | Fairmont | ||
9. | 8 | Jacob Mattson | 1:05.23a | GHEC/T/ML | ||
10. | 8 | Jaxson Bellecourt | 1:06.04aPR | GHEC/T/ML | ||
11. | 9 | Donnie Stevens | 1:07.22a | North Union | ||
12. | 7 | Elliot Reynolds | 1:11.31aPR | MCW/BO | ||
13. | 7 | Marek Mulder | 1:13.87aPR | MCW/BO | ||
8 | Hyatt Hansen | DNS | Windom Area |
400 Meters Wheelchair - Finals
1600 Meters AA - Finals
1. | 12 | Matthew Groebner | 4:47.85a | River Valley | ||
2. | 9 | Carter Hanson | 4:48.90a | Fairmont | ||
3. | 11 | Brier Lenort | 5:07.98a | Fairmont | ||
4. | 11 | Ismael Youssuf | 5:11.94a | Minneapolis South | ||
5. | 8 | Riddick Schubbe | 5:17.59aSR | LCWM-Nicollet | ||
6. | 10 | Henry Jennissen | 5:18.78aPR | Hutchinson | ||
7. | 11 | Owen Schmalz | 5:23.50a | Hutchinson | ||
8. | 11 | Dylan Dewitt | 5:25.30a | River Valley | ||
9. | 11 | Tyrone Stout | 5:44.62aPR | St. James-Madelia | ||
10. | 12 | Reed Nichols | 5:48.62a | Minneapolis South | ||
11. | 9 | Evan Nase | 6:03.17a | LCWM-Nicollet | ||
12. | 10 | Oliver Ankeny | 6:03.65a | Blue Earth Area | ||
13. | 11 | Kaid Sandbo | 6:07.08a | St. James-Madelia | ||
14. | 9 | Nolan Brinks | 6:29.86aPR | Jackson County Central | ||
15. | 9 | Sam Bell | 6:31.41a | Blue Earth Area |
1600 Meters A - Finals
1600 Meters Wheelchair - Finals
3200 Meters AA - Finals
3200 Meters A - Finals
110m Hurdles - 39" AA - Finals
1. | 12 | Clay Malchow | 15.84aPR | Jackson County Central | ||
2. | 10 | Alexander Williamson | 16.27a | Minneapolis South | ||
3. | 11 | Marcus Eckles | 16.75a | Blue Earth Area | ||
4. | 11 | James Atura | 16.98a | Jackson County Central | ||
5. | 11 | Aidan Moeller | 17.06aPR | LCWM-Nicollet | ||
6. | 11 | Ryan Masters | 17.55aPR | LCWM-Nicollet | ||
7. | 12 | Jaron Schutz | 17.63a | Fairmont | ||
8. | 11 | Dakota Wiley | 18.01a | Fairmont | ||
9. | 11 | Octavio Acosta | 18.91aPR | St. James-Madelia | ||
10. | 11 | Pablo Ozuna | 18.93aPR | Blue Earth Area | ||
11. | 12 | Tayden Xaphakdy | 19.89a | St. James-Madelia | ||
12. | 10 | Jaden Stone | 20.80a | River Valley | ||
13. | 11 | Cameron Moore | 20.97a | River Valley | ||
14. | 9 | Sam Bergstrom | 21.87a | Minneapolis South |
110m Hurdles - 39" A - Finals
300m Hurdles - 36" AA - Finals
1. | 12 | Clay Malchow | 41.70aPR | Jackson County Central | ||
2. | 11 | Marcus Eckles | 43.35aPR | Blue Earth Area | ||
3. | 11 | Aidan Moeller | 44.44a | LCWM-Nicollet | ||
4. | 12 | Jaron Schutz | 45.75a | Fairmont | ||
5. | 10 | Grant Ambrose | 46.81aPR | Jackson County Central | ||
6. | 11 | Cameron Moore | 47.71a | River Valley | ||
7. | 10 | Alexander Williamson | 47.80a | Minneapolis South | ||
8. | 11 | Ryan Masters | 48.13aSR | LCWM-Nicollet | ||
9. | 11 | Erick Avila | 48.35a | St. James-Madelia | ||
10. | 11 | Octavio Acosta | 48.89a | St. James-Madelia | ||
11. | 11 | Pablo Ozuna | 50.12a | Blue Earth Area | ||
12. | 9 | Sam Bergstrom | 50.57a | Minneapolis South | ||
13. | 11 | Dakota Wiley | 51.52a | Fairmont | ||
14. | 10 | Jaden Stone | 53.83aSR | River Valley | ||
11 | Jude Cruckson | DNS | Hutchinson |
300m Hurdles - 36" A - Finals
4x100 Relay AA - Finals
1. |
|
45.00a | ||||||||||||
2. |
|
46.05a | ||||||||||||
3. |
|
46.67a | ||||||||||||
4. |
|
47.36a | ||||||||||||
5. |
|
47.52a | ||||||||||||
6. |
|
47.83a | ||||||||||||
7. |
|
48.39a | ||||||||||||
|
DNS |
4x100 Relay A - Finals
1. |
|
46.79a | ||||||||||||
2. |
|
47.69a | ||||||||||||
3. |
|
47.85a | ||||||||||||
4. |
|
50.94a | ||||||||||||
5. |
|
52.41a | ||||||||||||
6. |
|
53.22a | ||||||||||||
7. |
|
1:00.60a |
4x200 Relay AA - Finals
1. |
|
1:33.01a | ||||||||||||
2. |
|
1:34.64a | ||||||||||||
3. |
|
1:37.42a | ||||||||||||
4. |
|
1:39.85a | ||||||||||||
5. |
|
1:41.06a | ||||||||||||
6. |
|
1:44.26a | ||||||||||||
7. |
|
1:46.43a | ||||||||||||
|
DNS |
4x200 Relay A - Finals
1. |
|
1:41.55a | ||||||||||||
2. |
|
1:41.64a | ||||||||||||
3. |
|
1:45.59a | ||||||||||||
4. |
|
1:45.81a | ||||||||||||
5. |
|
1:47.93a | ||||||||||||
6. |
|
1:50.18a | ||||||||||||
7. |
|
1:55.32a |
4x400 Relay AA - Finals
1. |
|
3:33.23a | ||||||||||||
2. |
|
3:34.77a | ||||||||||||
3. |
|
3:38.26a | ||||||||||||
4. |
|
3:42.34a | ||||||||||||
5. |
|
3:44.85a | ||||||||||||
6. |
|
3:55.29a | ||||||||||||
7. |
|
4:02.60a | ||||||||||||
|
DNS |
4x400 Relay A - Finals
1. |
|
3:41.65a | ||||||||||||
2. |
|
3:42.69a | ||||||||||||
3. |
|
3:47.88a | ||||||||||||
4. |
|
3:48.64a | ||||||||||||
5. |
|
3:49.50a | ||||||||||||
6. |
|
3:51.34a | ||||||||||||
7. |
|
4:06.46a |
4x800 Relay AA - Finals
1. |
|
8:42.09a | ||||||||||||
2. |
|
8:43.27a | ||||||||||||
3. |
|
9:02.01a | ||||||||||||
4. |
|
9:13.18a | ||||||||||||
5. |
|
9:28.63a | ||||||||||||
6. |
|
9:40.99a | ||||||||||||
7. |
|
10:07.02a |
4x800 Relay A - Finals
1. |
|
8:45.34a | ||||||||||||
2. |
|
9:24.28a | ||||||||||||
3. |
|
9:50.35a | ||||||||||||
4. |
|
9:54.80a | ||||||||||||
5. |
|
10:02.84a | ||||||||||||
6. |
|
10:10.27a | ||||||||||||
7. |
|
11:04.71a |
SMR 1600m - [200-200-400-800] AA - Finals
1. |
|
3:50.83a | ||||||||||||
2. |
|
3:53.85a | ||||||||||||
3. |
|
3:56.91a | ||||||||||||
4. |
|
4:00.35a | ||||||||||||
5. |
|
4:06.71a | ||||||||||||
6. |
|
4:20.76a | ||||||||||||
7. |
|
4:33.07a | ||||||||||||
8. |
|
4:35.04a |
SMR 1600m - [200-200-400-800] A - Finals
1. |
|
3:53.52a | ||||||||||||
2. |
|
4:08.00a | ||||||||||||
3. |
|
4:09.89a | ||||||||||||
4. |
|
4:17.85a | ||||||||||||
5. |
|
4:30.79a | ||||||||||||
6. |
|
4:35.32a | ||||||||||||
7. |
|
4:42.82a | ||||||||||||
8. |
|
5:05.38a |
Shot Put - 12lb AA - Finals
1. | 12 | Oliver Tordsen | 47' 10" | Fairmont | ||
2. | 11 | Drew Turgeon | 47' 0.5"PR | LCWM-Nicollet | ||
3. | 12 | Hank Artz | 46' 4.5" | Fairmont | ||
4. | 12 | Isaiah Harvey | 44' 0"SR | Minneapolis South | ||
5. | 12 | Levi Schoenborn | 39' 6" | Minneapolis South | ||
6. | 12 | Aiven Farmer | 38' 2" | Jackson County Central | ||
7. | 11 | Emmett Rose | 37' 5" | LCWM-Nicollet | ||
8. | 11 | Chase Gambell | 37' 3" | Blue Earth Area | ||
9. | 11 | Omar Gomez | 36' 1.5" | Blue Earth Area | ||
10. | 12 | Kyler Hall | 35' 9.5" | Jackson County Central | ||
11. | 12 | Fabian Herrera | 34' 1" | St. James-Madelia | ||
12. | 12 | Kody Bast | 32' 3" | River Valley | ||
13. | 12 | Ethan Leimer | 31' 10" | St. James-Madelia | ||
14. | 11 | Emerson Johnson | 31' 6" | River Valley | ||
15. | 12 | Everett Conradi | 31' 3" | Hutchinson | ||
16. | 11 | Griffin Neppl | 29' 10.5" | Hutchinson |
Shot Put - 12lb A - Finals
1. | 12 | Carter Bilitz | 42' 8.5" | St. Clair/Imannuel Luthe... | ||
2. | 12 | Eli Hall | 41' 11" | Mt. Lake Area - Comfrey | ||
3. | 10 | Thaddeus Brey | 41' 5" | Heron Lake-Okabena/Fulda | ||
4. | 11 | Tyler Bicknase | 40' 11" | Fairmont | ||
5. | 12 | Brennan Bollinger | 40' 10" | North Union | ||
6. | 11 | Trent Rothenberger | 40' 5" | Windom Area | ||
7. | 12 | Barret Scholl | 39' 5"PR | MCW/BO | ||
8. | 9 | Abel Collin | 38' 1" | Heron Lake-Okabena/Fulda | ||
9. | 10 | Jeffrey Barrios | 37' 9.5" | Windom Area | ||
10. | 10 | Hank Olson | 37' 0" | MCW/BO | ||
11. | 11 | Jacob Ehlert | 36' 7.5" | Fairmont | ||
12. | 10 | Max Merrill | 34' 7.5" | North Union | ||
13. | 12 | Sawyer Carrison | 32' 5.5" | Mt. Lake Area - Comfrey | ||
14. | 12 | Jackson Madsen | 32' 3" | GHEC/T/ML | ||
15. | 11 | Brevin Hansen | 30' 2" | St. Clair/Imannuel Luthe... | ||
16. | 8 | Brahm Sill | 24' 11" | GHEC/T/ML |
Discus - 1.6kg AA - Finals
1. | 12 | Oliver Tordsen | 184' 5"PR | Fairmont | ||
2. | 11 | Drew Turgeon | 160' 0" | LCWM-Nicollet | ||
3. | 12 | Hank Artz | 141' 8"SR | Fairmont | ||
4. | 12 | Levi Schoenborn | 117' 0" | Minneapolis South | ||
5. | 12 | Aiven Farmer | 116' 10" | Jackson County Central | ||
6. | 12 | Everett Conradi | 109' 6"PR | Hutchinson | ||
7. | 11 | Emmett Rose | J109' 6" | LCWM-Nicollet | ||
8. | 11 | Griffin Neppl | 105' 7"PR | Hutchinson | ||
9. | 12 | Ethan Leimer | 98' 5" | St. James-Madelia | ||
10. | 12 | Kyler Hall | 96' 8" | Jackson County Central | ||
11. | 11 | Chase Gambell | 96' 3"PR | Blue Earth Area | ||
12. | 11 | Emerson Johnson | 94' 1"PR | River Valley | ||
13. | 10 | Conner Kyllonen | 87' 2" | River Valley | ||
14. | 11 | Dane Sohn | 83' 7" | Blue Earth Area | ||
15. | 12 | Elijah Harvey | 83' 4" | Minneapolis South | ||
16. | 10 | Cristian Cuellar | 79' 8" | St. James-Madelia |
Discus - 1.6kg A - Finals
1. | 10 | Thaddeus Brey | 141' 0"PR | Heron Lake-Okabena/Fulda | ||
2. | 12 | Carter Bilitz | 133' 6" | St. Clair/Imannuel Luthe... | ||
3. | 11 | Benet Mathiason | 127' 2"PR | Fairmont | ||
4. | 12 | Brennan Bollinger | 126' 0" | North Union | ||
5. | 10 | Royce Smith | 119' 6" | Windom Area | ||
6. | 11 | Caine Gronewold | 115' 3" | Fairmont | ||
7. | 11 | Trent Rothenberger | 110' 4" | Windom Area | ||
8. | 12 | Andrew Olmanson | 108' 5" | St. Clair/Imannuel Luthe... | ||
9. | 12 | Barret Scholl | 107' 0"SR | MCW/BO | ||
10. | 10 | Hank Olson | 98' 9" | MCW/BO | ||
11. | 11 | Tyson Clausen | 98' 8" | Heron Lake-Okabena/Fulda | ||
12. | 12 | Jackson Madsen | 98' 1"PR | GHEC/T/ML | ||
13. | 9 | Hunter Geitzenauer | 91' 9" | North Union | ||
14. | 12 | Eli Hall | 87' 0" | Mt. Lake Area - Comfrey | ||
15. | 12 | Tait Schultz | 74' 2" | Mt. Lake Area - Comfrey | ||
16. | 8 | Brahm Sill | 64' 0" | GHEC/T/ML |
High Jump AA - Finals
High Jump A - Finals
1. | 10 | Elliot Serreyn | 5' 8" | Windom Area | ||
2. | 10 | Wyatt Lien | 5' 8" | St. Clair/Imannuel Luthe... | ||
3. | 10 | Cameron Meyer | 5' 6" | Mt. Lake Area - Comfrey | ||
4. | 10 | Paxton Haala | 5' 6" | St. Clair/Imannuel Luthe... | ||
5. | 12 | Kale Larson | 5' 6"PR | MCW/BO | ||
6. | 10 | Aiden Stith | 5' 2" | GHEC/T/ML | ||
7. | 12 | Caleb Appel | 5' 0" | Heron Lake-Okabena/Fulda | ||
8. | 10 | Alex Benck | 4' 10" | GHEC/T/ML | ||
9. | 10 | Leon Yang | 4' 10"PR | Fairmont | ||
9 | Jordan Vortherms | NH | Heron Lake-Okabena/Fulda | |||
10 | Travohn Harvey | NH | Fairmont |
Pole Vault AA - Finals
1. | 10 | Levi Freyberg | 13' 6"PR | LCWM-Nicollet | ||
2. | 12 | Quinn Landherr | 13' 0"SR | Jackson County Central | ||
3. | 11 | Jase Meade | 11' 0" | Fairmont | ||
4. | 12 | Brian Lin | 11' 0" | Hutchinson | ||
5. | 10 | Tellef Landherr | 11' 0"PR | Jackson County Central | ||
6. | 12 | Caleb Chambers | 9' 6" | Fairmont | ||
7. | 12 | Fabian Herrera | 9' 0" | St. James-Madelia | ||
8. | 12 | Gage Barker | 8' 6" | Blue Earth Area | ||
9. | 11 | Thomas Newell | 8' 0" | Minneapolis South | ||
10. | 12 | Reed Nichols | 7' 0"PR | Minneapolis South | ||
10 | Wyatt Holland | NH | Blue Earth Area | |||
10 | Jacob Miller | NH | LCWM-Nicollet |
Pole Vault A - Finals
Long Jump AA - Finals
Long Jump A - Finals
Triple Jump AA - Finals
1. | 10 | Braxton Dudgeon | 41' 0.25" | LCWM-Nicollet | ||
2. | 12 | William Van Marel | 39' 4.5" | Hutchinson | ||
3. | 11 | Tytan Tumbleson | 38' 10"PR | Fairmont | ||
4. | 12 | Ethan Pockrus | 37' 8.25" | Fairmont | ||
5. | 10 | Hunter Korson | 37' 7"PR | Hutchinson | ||
6. | 10 | Mohamed Mahamed | 36' 9"PR | Minneapolis South | ||
7. | 11 | Aidan Moeller | 36' 7.25"SR | LCWM-Nicollet | ||
8. | 10 | Tellef Landherr | 36' 6.75" | Jackson County Central | ||
9. | 12 | Grant Freking | 35' 2.5" | Jackson County Central | ||
10. | 10 | Ryan Gonzalez | 34' 1.5"PR | St. James-Madelia | ||
11. | 9 | Ryder Stauffer | 33' 11.5"PR | Blue Earth Area | ||
12. | 10 | Preston Anderson | 33' 10.5" | River Valley | ||
13. | 11 | Erick Avila | 33' 10.25" | St. James-Madelia | ||
14. | 8 | Gio Fernandez | 29' 5.5"PR | River Valley |
Triple Jump A - Finals

100 Meters AA - Finals
1. | 8 | Brooklyn Irvin | 13.06a | Hutchinson | ||
2. | 12 | Brie Kobow | 13.25aSR | Hutchinson | ||
3. | 10 | Mollie Leiding | 13.35aPR | Fairmont | ||
4. | 10 | Natalia Botello-Ram... | 13.49a | Jackson County Central | ||
5. | 9 | Nathaliah Johnson | 13.55a | Fairmont | ||
6. | 11 | Annika Lara Walen | 13.78a | Minneapolis South | ||
7. | 12 | Yanellie Fernandez | 13.87aSR | River Valley | ||
8. | 11 | Margaret Osgood | 13.95a | Minneapolis South | ||
9. | 8 | Breanna Hefner-Rogg... | 14.01a | Blue Earth Area | ||
10. | 9 | Kendall Pietsch | 14.06a | St. James-Madelia | ||
11. | 10 | Leah Kucera | 14.12aSR | River Valley | ||
12. | 12 | Ailyn Balbuena | 14.16aPR | St. James-Madelia | ||
13. | 12 | Romi Rosenbrook | 14.45aPR | Jackson County Central | ||
14. | 8 | Mikayla Becker | 14.60a | Blue Earth Area | ||
15. | 10 | Leah Quade | 14.70a | LCWM-Nicollet | ||
11 | Allison Wheeler | DNS | LCWM-Nicollet |
100 Meters A - Finals
1. | 11 | Londyn Bowers | 13.34a | GHEC/T/ML | ||
2. | 8 | Grace Sawadago | 13.76a | Heron Lake-Okabena/Fulda | ||
3. | 11 | Ava Van Norman | 13.82aSR | Windom Area | ||
4. | 11 | Gracie Peters | 13.92aPR | Mt. Lake Area - Comfrey | ||
5. | 12 | Meredith Nemmers | 14.05a | Fairmont | ||
6. | 9 | Ashley Mills | 14.10a | St. Clair/Imannuel Luthe... | ||
7. | 12 | Ava Rodning | 14.32a | Fairmont | ||
8. | 8 | Courtney Schroeder | 14.74a | Mt. Lake Area - Comfrey | ||
9. | 8 | Sreya Frietag | 14.79a | St. Clair/Imannuel Luthe... | ||
10. | 10 | Macee Duerksen | 14.98a | Windom Area | ||
11. | 12 | Rebecca Cheadle | 15.32a | Heron Lake-Okabena/Fulda | ||
12. | 11 | Ashley Singleton | 15.33a | GHEC/T/ML | ||
13. | 9 | Samantha Hoye | 15.77aPR | North Union | ||
14. | 9 | Taylor Parsons | 15.98a | North Union | ||
15. | 8 | Peyton Bryant | 16.15a | MCW/BO | ||
16. | 7 | Sandy Tomas | 17.54a | MCW/BO |
200 Meters AA - Finals
1. | 10 | Harper Artz | 27.06a | Fairmont | ||
2. | 10 | Mollie Leiding | 27.66aPR | Fairmont | ||
3. | 8 | Brooklyn Irvin | 27.71a | Hutchinson | ||
4. | 7 | Allison Luebben | 28.85aPR | Jackson County Central | ||
5. | 10 | Brynne Ibberson | 29.04a | River Valley | ||
6. | 7 | Kendall Malmgren | 29.24aPR | St. James-Madelia | ||
7. | 9 | Cassie Kuhnau | 29.84a | Hutchinson | ||
8. | 10 | Ellie Bergemann | 30.09a | LCWM-Nicollet | ||
9. | 8 | Zadi Farmer | 30.25aSR | Jackson County Central | ||
10. | 12 | Leanna Cruz | 30.28aPR | St. James-Madelia | ||
