JCC Boys Make History, Girls 3rd at Conference Meet
Sat 5-10-2025

The Jackson County Central boys track and field team made history on Saturday by winning the Big South Conference Small School Championship for the first time in Pipestone.
Clay Malchow led the JCC boys with wins in the 110 Meter and 300 Meter Hurdles. Ben Dahlin sprinted to a new school and personal record in the 200 Meters. Quinn Landherr won the Pole Vault.
All-Conference honors go to individuals who finish in the top three along with the top two relay teams.
James Atura finished second with a PR in the 110 Meter Hurdles. Tellef Landherr took home the runner-up spot in the Pole Vault. Ron'Queall Kyle took third place in the Long Jump and Evan Bartholomaus did the same in the 400 Meters.
The 4x100 Relay (Gage Johnson, Aiven Farmer, Isaac Hesebeck, Ben Dahlin), 4x200 Relay (Clay Malchow, Isaac Hesebeck, Quinn Landherr, Ben Dahlin), and 4x400 Relay (Evan Bartholomaus, Dezmynd Tupper, Isaac Hesebeck, Quinn Landherr) teams all finished second place. The 4x200 time was a season-best.
The JCC boys scored 151 points to land on top of the team scores.
Rylie Cother led the JCC girls to third place with wins in the 100 Meter Hurdles and High Jump. She also took home All-Conference status with third place in the Long Jump.
Stevie Untiedt ran second in the 400 Meters. Tianna Uilk tossed a PR for the runner-up spot in Discus and Erica Hanson took second in the Pole Vault. Natalia Botello-Ramos came home third with a PR in the 100 Meters.
Natalia Botello-Ramos, Zoey Hall, Untiedt, and Allison Luebben ran second in the 4x200 Relay.
The JCC girls collected 124 points behind conference champion Luverne and Redwood Valley.
The Huskies are headed to the Trojan Relays on Tuesday.

1. | Jackson County Central | 151 |
2. | Redwood Valley | 143.5 |
3. | Luverne | 135 |
4. | Windom Area | 98.5 |
5. | St. James-Madelia | 63 |
6. | Pipestone Area | 46 |
6. | Blue Earth Area | 46 |

1. | Luverne | 202.5 |
2. | Redwood Valley | 151 |
3. | Jackson County Central | 124 |
4. | St. James-Madelia | 75.5 |
5. | Pipestone Area | 60 |
6. | Blue Earth Area | 36 |
7. | Windom Area | 33 |

100 Meters Varsity - Finals
1. | 10 | Darius Dolo | 11.26aPR | Luverne | ||
2. | 12 | Quintin Tietz | 11.52aPR | Windom Area | ||
3. | 12 | Jacob Grandgenett | 11.66a | Blue Earth Area | ||
4. | 10 | Americ Suvandy | 11.72aSR | Pipestone Area | ||
5. | 10 | Jaymyn McLaughlin | 11.80aPR | Luverne | ||
6. | 9 | Zach Willemssen | 11.84a | Redwood Valley | ||
6. | 12 | Kevin Bleess | 11.84aSR | Windom Area | ||
8. | 10 | Gage Johnson | 11.86a | Jackson County Central | ||
9. | 12 | Ron'Queall Kyle | 11.91aPR | Jackson County Central | ||
10. | 12 | Jose Salinas | 11.92a | Blue Earth Area | ||
11. | 11 | Duran Kramer | 11.93a | Redwood Valley | ||
12. | 11 | Lane Cooper | 11.99aPR | Redwood Valley | ||
13. | 11 | Reggie Blom | 12.03aPR | St. James-Madelia | ||
14. | 10 | Elliot Serreyn | 12.05aPR | Windom Area | ||
15. | 11 | Connor Bose | 12.06aPR | Luverne | ||
16. | 12 | Tavion Diggs | 12.30aSR | Jackson County Central | ||
17. | 11 | Lucas Thomas | 12.31a | St. James-Madelia | ||
18. | 10 | Caden Juba | 12.37a | Blue Earth Area | ||
19. | 11 | Xavier Banjoko | 12.41a | Pipestone Area | ||
20. | 9 | Jayse Siem | 12.95aPR | St. James-Madelia |
200 Meters Varsity - Finals
1. | 12 | Ben Dahlin | 22.46aPR | Jackson County Central | ||
2. | 12 | Ryder Crawford | 22.93aPR | Redwood Valley | ||
3. | 12 | Tucker Amberg | 23.30a | Redwood Valley | ||
4. | 12 | Quintin Tietz | 23.31aPR | Windom Area | ||
5. | 10 | Americ Suvandy | 23.38aPR | Pipestone Area | ||
6. | 12 | Jacob Grandgenett | 23.44a | Blue Earth Area | ||
7. | 11 | Cayden Zephier | 23.46aSR | Pipestone Area | ||
8. | 12 | Jose Salinas | 24.16a | Blue Earth Area | ||
9. | 10 | Tellef Landherr | 24.57aPR | Jackson County Central | ||
9. | 11 | Micah Thomas | 24.57aPR | St. James-Madelia | ||
11. | 9 | Zach Willemssen | 24.68a | Redwood Valley | ||
12. | 11 | Levi Huisman | 24.69aPR | Luverne | ||
13. | 12 | Aiven Farmer | 24.94a | Jackson County Central | ||
14. | 10 | Ashton Pick | 25.48aPR | Luverne | ||
15. | 11 | Erick Avila | 25.92aPR | St. James-Madelia | ||
16. | 12 | Noah Steffen | 26.82a | Windom Area | ||
17. | 10 | Robin Mazariegos Or... | 27.24a | St. James-Madelia | ||
18. | 9 | Luis Ruiz-Perez | 28.48aPR | Pipestone Area | ||
10 | Caden Juba | DNS | Blue Earth Area | |||
12 | Kevin Bleess | DNS | Windom Area |
400 Meters Varsity - Finals
1. | 11 | Cayden Zephier | 52.30a | Pipestone Area | ||
2. | 11 | Jaydon Johnson | 52.76aPR | Luverne | ||
3. | 11 | Evan Bartholomaus | 52.81aPR | Jackson County Central | ||
4. | 10 | Braylen Lyons | 54.22aPR | Windom Area | ||
5. | 9 | Caleb DeCann | 54.37aPR | St. James-Madelia | ||
6. | 10 | Dezmynd Tupper | 54.54aPR | Jackson County Central | ||
7. | 12 | Aidan Salmon | 56.22a | Redwood Valley | ||
8. | 8 | Hyatt Hansen | 57.10a | Windom Area | ||
9. | 11 | Kristoph Olsem | 57.80aPR | Jackson County Central | ||
10. | 12 | Thomas Gerke | 59.48a | Redwood Valley | ||
11. | 12 | Connor Wagner | 1:01.01aSR | Pipestone Area | ||
12. | 8 | Andy Acosta | 1:01.23aPR | St. James-Madelia | ||
13. | 7 | Naath Martinez | 1:01.47a | St. James-Madelia | ||
14. | 10 | Max Bentson | 1:01.57a | Redwood Valley | ||
15. | 9 | Hayden Prestegard | 1:05.06a | Blue Earth Area | ||
16. | 9 | Josh Zupp | 1:06.13a | Pipestone Area | ||
8 | Gus Ankeny | DNS | Blue Earth Area | |||
12 | Job Ogeka | DNS | Windom Area |
800 Meters Varsity - Finals
1. | 12 | William Ahrens | 1:58.59a | Redwood Valley | ||
2. | 12 | Owen Janiszeski | 2:01.36aSR | Luverne | ||
3. | 12 | Landyn Nordby | 2:02.38aSR | Redwood Valley | ||
4. | 12 | Mason Anderson | 2:05.09a | Redwood Valley | ||
5. | 12 | Kevin Bleess | 2:15.58aPR | Windom Area | ||
6. | 10 | Adrian Rodriguez-Fa... | 2:20.87a | St. James-Madelia | ||
7. | 10 | Alberto Trochez | 2:25.18a | St. James-Madelia | ||
8. | 9 | Liam Carroll | 2:32.86aPR | Windom Area | ||
9. | 10 | Oliver Ankeny | 2:39.04a | Blue Earth Area | ||
10. | 12 | Kaden Mastbergen | 2:42.33aSR | Pipestone Area | ||
11. | 11 | Dustin Eslick | 2:43.15aPR | Pipestone Area | ||
12. | 11 | Zander Fountain | 2:43.33a | Luverne | ||
13. | 7 | Emmett Woodley | 2:50.14a | Luverne | ||
14. | 11 | Gibson Haase | 3:13.23a | Blue Earth Area |
1600 Meters Varsity - Finals
1. | 12 | William Ahrens | 4:32.88a | Redwood Valley | ||
2. | 12 | Dylan Ommen | 4:36.99aPR | Luverne | ||
3. | 12 | Mason Anderson | 4:45.88a | Redwood Valley | ||
4. | 12 | Sage Viessman | 4:52.56aSR | Luverne | ||
5. | 10 | Tyler Robinson | 4:53.99a | Redwood Valley | ||
6. | 10 | Isaac Bordewyk | 5:19.90a | Windom Area | ||
7. | 8 | Fernando Facundo | 5:22.54a | St. James-Madelia | ||
8. | 9 | Liam Carroll | 5:43.92aPR | Windom Area | ||
9. | 12 | Kaden Mastbergen | 5:45.24a | Pipestone Area | ||
10. | 10 | Oliver Ankeny | 5:49.06aPR | Blue Earth Area | ||
11. | 12 | Eli McLendon | 5:49.63aSR | Luverne | ||
12. | 11 | Kaid Sandbo | 5:51.63aPR | St. James-Madelia | ||
13. | 9 | Gavin Tusa | 5:58.42a | Jackson County Central | ||
14. | 9 | Nolan Brinks | 6:17.05aPR | Jackson County Central |
3200 Meters Varsity - Finals
110m Hurdles - 39" Varsity - Finals
300m Hurdles - 36" Varsity - Finals
1. | 12 | Clay Malchow | 42.87a | Jackson County Central | ||
2. | 11 | Marcus Eckles | 44.05a | Blue Earth Area | ||
3. | 11 | Erick Avila | 45.26a | St. James-Madelia | ||
4. | 12 | Easton Sandgren | 45.79a | Redwood Valley | ||
5. | 11 | James Atura | 47.24a | Jackson County Central | ||
6. | 10 | Grant Ambrose | 48.11a | Jackson County Central | ||
7. | 11 | Pablo Ozuna | 48.19aPR | Blue Earth Area | ||
8. | 12 | Tayden Xaphakdy | 48.46aPR | St. James-Madelia | ||
9. | 12 | James Erickson | 50.21a | Windom Area | ||
10. | 12 | Lenin Marcy | 50.53aPR | Windom Area | ||
11. | 11 | Octavio Acosta | 51.54a | St. James-Madelia |
4x100 Relay Varsity - Finals
1. |
|
44.80a | ||||||||||||
2. |
|
44.81a | ||||||||||||
3. |
|
46.50a | ||||||||||||
4. |
|
46.96a | ||||||||||||
5. |
|
47.34a | ||||||||||||
6. |
|
47.82a | ||||||||||||
7. |
|
48.57a |
4x200 Relay Varsity - Finals
1. |
|
1:32.04a | ||||||||||||
2. |
|
1:32.28a | ||||||||||||
3. |
|
1:33.10a | ||||||||||||
4. |
|
1:41.83a | ||||||||||||
5. |
|
1:44.90a | ||||||||||||
6. |
|
1:47.06a | ||||||||||||
7. |
|
1:56.92a |
4x400 Relay Varsity - Finals
1. |
|
3:36.49a | ||||||||||||
2. |
|
3:41.69a | ||||||||||||
3. |
|
3:52.34a | ||||||||||||
4. |
|
3:57.23a | ||||||||||||
5. |
|
4:05.09a |
4x800 Relay Varsity - Finals
1. |
|
8:47.62a | ||||||||||||
2. |
|
8:53.64a | ||||||||||||
3. |
|
9:06.46a | ||||||||||||
4. |
|
9:55.47a |
Shot Put - 12lb Varsity - Finals
1. | 12 | Elijah Woodley | 51' 2" | Luverne | ||
2. | 12 | Keaton Ahrendt | 46' 1" | Luverne | ||
3. | 12 | Ryker Johnson | 44' 0" | Luverne | ||
4. | 11 | Trent Rothenberger | 42' 10" | Windom Area | ||
5. | 12 | Aiven Farmer | 40' 5" | Jackson County Central | ||
6. | 10 | Jeffrey Barrios | 39' 11" | Windom Area | ||
7. | 11 | Jax Hennen | 39' 1" | Redwood Valley | ||
8. | 12 | Kyler Hall | 39' 0"PR | Jackson County Central | ||
9. | 11 | Chase Gambell | 37' 11" | Blue Earth Area | ||
10. | 10 | Royce Smith | 36' 8.5" | Windom Area | ||
11. | 11 | Carlos Saenlouengraj | 36' 6"PR | Pipestone Area | ||
12. | 12 | Ian Titterington | 35' 8"PR | Jackson County Central | ||
13. | 12 | Ethan Leimer | 34' 9" | St. James-Madelia | ||
13. | 12 | Devin Swigart | 34' 9"PR | Redwood Valley | ||
15. | 12 | Evan Gawerecki | 34' 0"PR | Pipestone Area | ||
16. | 12 | Fabian Herrera | 33' 10" | St. James-Madelia | ||
17. | 12 | Jordan Matson | 31' 1"SR | Redwood Valley | ||
18. | 10 | Cristian Cuellar | 30' 3" | St. James-Madelia | ||
19. | 11 | Dane Sohn | 29' 6.5" | Blue Earth Area | ||
20. | 10 | Aiden Anderson | 27' 0" | Blue Earth Area | ||
11 | Xavier Banjoko | ND | Pipestone Area |
Discus - 1.6kg Varsity - Finals
1. | 12 | Elijah Woodley | 158' 11"PR | Luverne | ||
2. | 12 | Keaton Ahrendt | 136' 10"PR | Luverne | ||
3. | 12 | Bentley Pater | 119' 11"PR | Pipestone Area | ||
4. | 12 | Aiven Farmer | 116' 0" | Jackson County Central | ||
5. | 10 | Royce Smith | 115' 3" | Windom Area | ||
6. | 12 | Ryker Johnson | 111' 2" | Luverne | ||
7. | 11 | Jax Hennen | 108' 8" | Redwood Valley | ||
8. | 12 | Evan Gawerecki | 107' 10" | Pipestone Area | ||
9. | 12 | Kyler Hall | 107' 0" | Jackson County Central | ||
10. | 12 | Clay Malchow | 106' 1" | Jackson County Central | ||
11. | 10 | Jonas Jensen | 102' 8"PR | Windom Area | ||
12. | 11 | Trent Rothenberger | 95' 5" | Windom Area | ||
13. | 11 | Chase Gambell | 90' 1" | Blue Earth Area | ||
14. | 11 | Dane Sohn | 90' 0" | Blue Earth Area | ||
15. | 12 | Devin Swigart | 86' 3"PR | Redwood Valley | ||
16. | 10 | Cristian Cuellar | 84' 3" | St. James-Madelia | ||
17. | 12 | Jordan Matson | 82' 2" | Redwood Valley | ||
18. | 12 | Ethan Leimer | 81' 3" | St. James-Madelia | ||
19. | 11 | Carlos Saenlouengraj | 80' 9" | Pipestone Area | ||
20. | 10 | Aiden Anderson | 77' 11" | Blue Earth Area |
High Jump Varsity - Finals
Pole Vault Varsity - Finals
1. | 12 | Quinn Landherr | 11' 6" | Jackson County Central | ||
2. | 10 | Tellef Landherr | 11' 0" | Jackson County Central | ||
3. | 10 | Grant Ambrose | 10' 6"SR | Jackson County Central | ||
4. | 9 | Isaiah Nelson | 10' 0" | Redwood Valley | ||
5. | 11 | Trayton Sayavong | 9' 6" | Luverne | ||
6. | 12 | Gage Barker | J9' 6"PR | Blue Earth Area | ||
7. | 11 | Dawson Holtz | 9' 0" | Luverne | ||
8. | 12 | Fabian Herrera | J9' 0" | St. James-Madelia | ||
9. | 12 | Owen Horejsi | 8' 6" | Redwood Valley | ||
10. | 10 | Wyatt Holland | 7' 0" | Blue Earth Area | ||
11. | 11 | Dustin Eslick | J7' 0" | Pipestone Area | ||
12. | 7 | Simon Holland | 6' 6" | Blue Earth Area | ||
11 | Carloseriel Perez-G... | NH | Pipestone Area | |||
7 | Bo Stogdill | NH | Pipestone Area |
Long Jump Varsity - Finals
1. | 12 | Tucker Amberg | 20' 8"PR | Redwood Valley | ||
2. | 12 | Kevin Bleess | 20' 6" | Windom Area | ||
3. | 12 | Ron'Queall Kyle | 18' 9" | Jackson County Central | ||
4. | 12 | Bentley Pater | 18' 5.25"PR | Pipestone Area | ||
5. | 12 | Ryder Crawford | 18' 3.5"PR | Redwood Valley | ||
6. | 12 | Quintin Tietz | 18' 3.25" | Windom Area | ||
7. | 12 | Tavion Diggs | 17' 7"PR | Jackson County Central | ||
8. | 11 | Connor Bose | 17' 6" | Luverne | ||
9. | 11 | Lane Moser | 17' 4.75" | St. James-Madelia | ||
10. | 11 | Marcus Eckles | 17' 3.5" | Blue Earth Area | ||
11. | 11 | Isaac Hesebeck | 16' 10" | Jackson County Central | ||
12. | 9 | Jayse Siem | 16' 9.5"PR | St. James-Madelia | ||
13. | 10 | Maximo Williamson | 15' 10"PR | Luverne | ||
14. | 9 | Zach Willemssen | 15' 9.75" | Redwood Valley | ||
15. | 10 | Caden Juba | 15' 6" | Blue Earth Area | ||
16. | 11 | Xavier Banjoko | 15' 5.5" | Pipestone Area | ||
17. | 12 | Owen Kuehl | 15' 0.5" | St. James-Madelia | ||
18. | 7 | Karsyn Brandt | 12' 8.5"PR | Blue Earth Area | ||
12 | Job Ogeka | ND | Windom Area | |||
10 | Jaymyn McLaughlin | ND | Luverne |
Triple Jump Varsity - Finals

100 Meters Varsity - Finals
1. | 11 | Aurora Winsel | 12.91a | Pipestone Area | ||
2. | 11 | Anna Banck | 13.22aPR | Luverne | ||
3. | 10 | Natalia Botello-Ram... | 13.33aPR | Jackson County Central | ||
4. | 8 | Maesa Boyenga | 13.36a | Luverne | ||
5. | 9 | Rhylee Rudenick | 13.81aPR | Redwood Valley | ||
6. | 9 | Baylee Smidt | 13.95a | Luverne | ||
7. | 8 | Breanna Hefner-Rogg... | 14.06a | Blue Earth Area | ||
8. | 7 | Esmeray Neece | 14.12a | Pipestone Area | ||
9. | 9 | Emma Hoss | 14.13a | Pipestone Area | ||
10. | 9 | Kendall Pietsch | 14.21a | St. James-Madelia | ||
11. | 11 | Ava Van Norman | 14.26a | Windom Area | ||
12. | 10 | Paylin Sether | 14.46a | Jackson County Central | ||
13. | 12 | Harriet Lohse | 14.50aPR | Windom Area | ||
14. | 12 | Ailyn Balbuena | 14.60a | St. James-Madelia | ||
14. | 12 | Hailyn Ourada | 14.60a | Redwood Valley | ||
14. | 9 | Eva Kuglin | 14.60a | Redwood Valley | ||
17. | 12 | Romi Rosenbrook | 14.71a | Jackson County Central | ||
18. | 7 | Khloe McGowen | 15.06a | Blue Earth Area | ||
19. | 10 | Macee Duerksen | 15.25a | Windom Area | ||
20. | 11 | Keyana Haler | 15.31a | St. James-Madelia | ||
21. | 7 | Grace Schonborn | 16.20aPR | Blue Earth Area |
200 Meters Varsity - Finals
1. | 11 | Aurora Winsel | 25.82aPR | Pipestone Area | ||
2. | 12 | Cali Johnson | 26.74aSR | Redwood Valley | ||
3. | 11 | Brinn Wicks | 27.46aPR | Redwood Valley | ||
4. | 7 | Allison Luebben | 28.06a | Jackson County Central | ||
5. | 12 | Rylie Cother | 28.77aPR | Jackson County Central | ||
6. | 11 | Haidyn Sammons | 28.90aPR | Windom Area | ||
7. | 9 | Kendall Pietsch | 28.96aPR | St. James-Madelia | ||
8. | 9 | Taylar Nelson | 29.09aPR | Redwood Valley | ||
9. | 9 | Kyannah Brandt | 29.29aPR | Blue Earth Area | ||
10. | 9 | Emma Hoss | 29.34aSR | Pipestone Area | ||
11. | 8 | Breanna Hefner-Rogg... | 29.92a | Blue Earth Area | ||
12. | 11 | Ava Van Norman | 30.07a | Windom Area | ||
13. | 10 | Lauren Stegenga | 30.26aPR | Luverne | ||
14. | 10 | Marlee Nelson | 30.36aSR | Luverne | ||
15. | 12 | Claire Veenker | 30.88aPR | Windom Area | ||
16. | 10 | Hazel Sailor | 30.89aPR | Luverne | ||
17. | 12 | Addison Smith | 32.25a | Blue Earth Area | ||
18. | 10 | Valerie Carmona | 33.50aPR | St. James-Madelia | ||
19. | 9 | Brenna Oldenburg | 35.57aPR | St. James-Madelia | ||
7 | Esmeray Neece | DNS | Pipestone Area |
400 Meters Varsity - Finals
800 Meters Varsity - Finals
1600 Meters Varsity - Finals
1. | 12 | Ellie Nelson | 5:19.78a | Redwood Valley | ||
2. | 11 | Addie Thomes | 5:38.19a | Redwood Valley | ||
3. | 8 | Macie Carlson | 5:53.18aPR | Windom Area | ||
4. | 8 | Sophia Nolz | 6:05.56aPR | Luverne | ||
5. | 8 | Naiya Ayers | 6:07.92a | Jackson County Central | ||
6. | 7 | Emary Zwaan | 6:09.13aPR | Luverne | ||
7. | 10 | Amelia Bucher | 6:20.11aPR | Pipestone Area | ||
8. | 9 | Abigail Mohr | 6:22.13a | Jackson County Central | ||
9. | 10 | Nayeli Lopez | 6:31.19a | St. James-Madelia | ||
10. | 12 | Emily Balbuena | 6:48.18a | St. James-Madelia | ||
11. | 9 | Emma Jacobsma | 6:53.00a | Luverne | ||
12. | 11 | Alyvia Caskey | 6:58.40a | Pipestone Area | ||
13. | 10 | Julissa Aguilar Mol... | 6:58.78aPR | St. James-Madelia | ||
14. | 10 | Jocelyn Frank | 7:06.35aSR | Windom Area | ||
15. | 8 | Penelope Roberts | 7:18.79a | Windom Area | ||
16. | 10 | April Garcia | 7:35.77aPR | Blue Earth Area |
3200 Meters Varsity - Finals
100m Hurdles - 33" Varsity - Finals
1. | 12 | Rylie Cother | 16.36a | Jackson County Central | ||
2. | 11 | Jenna Bullerman | 17.44a | Luverne | ||
3. | 8 | Briella John | 18.23aPR | Luverne | ||
4. | 11 | Alivia Romsdahl | 18.55aPR | St. James-Madelia | ||
5. | 12 | Emma Nath | 18.97a | Luverne | ||
6. | 10 | Victoria Johnson | 19.24aPR | Redwood Valley | ||
7. | 8 | Ava Jasper | 19.70aPR | Pipestone Area | ||
8. | 9 | Kyannah Brandt | 19.98a | Blue Earth Area | ||
9. | 7 | Emri Morrell | 20.18a | Jackson County Central | ||
10. | 7 | Shiloh Post | 20.31aPR | Pipestone Area | ||
11. | 8 | Harlow Likness | 20.69aPR | Pipestone Area | ||
12. | 8 | Brynn Green | 21.04a | Redwood Valley | ||
13. | 10 | Claire Stephens | 21.37a | Redwood Valley | ||
14. | 9 | Maren Bluedorn | 21.39a | St. James-Madelia | ||
15. | 7 | Arianna Hanson | 21.58a | Jackson County Central | ||
16. | 7 | Jaydyn Volz | 25.98a | Blue Earth Area |
300m Hurdles - 30" Varsity - Finals
1. | 10 | Reinha John | 50.44aSR | Luverne | ||
2. | 12 | Emma Nath | 50.96aSR | Luverne | ||
3. | 11 | Haidyn Sammons | 52.32aPR | Windom Area | ||
4. | 11 | Alivia Romsdahl | 52.92aPR | St. James-Madelia | ||
5. | 8 | Aubrey Brockberg | 54.71a | Pipestone Area | ||
6. | 8 | Brynn Green | 55.31a | Redwood Valley | ||
7. | 10 | Victoria Johnson | 55.66aPR | Redwood Valley | ||
8. | 7 | Arianna Hanson | 56.85a | Jackson County Central | ||
9. | 7 | Mya Wermager | 58.50aPR | Luverne | ||
10. | 9 | Madie Redepenning | 59.84aPR | Blue Earth Area | ||
11. | 7 | Emri Morrell | 1:00.55a | Jackson County Central | ||
12. | 8 | Abigail Meyer | 1:01.48aPR | St. James-Madelia |
4x100 Relay Varsity - Finals
1. |
|
50.88a | ||||||||||||
2. |
|
51.78a | ||||||||||||
3. |
|
52.64a | ||||||||||||
4. |
|
54.93a | ||||||||||||
5. |
|
55.61a | ||||||||||||
6. |
|
55.63a | ||||||||||||
7. |
|
1:04.17a |
4x200 Relay Varsity - Finals
1. |
|
1:48.13a | ||||||||||||
2. |
|
1:50.26a | ||||||||||||
3. |
|
1:56.17a | ||||||||||||
4. |
|
1:56.95a | ||||||||||||
5. |
|
1:58.69a | ||||||||||||
6. |
|
1:59.56a | ||||||||||||
7. |
|
2:13.49a |
4x400 Relay Varsity - Finals
1. |
|
4:15.95a | ||||||||||||
2. |
|
4:23.35a | ||||||||||||
3. |
|
4:30.69a | ||||||||||||
4. |
|
4:36.70a | ||||||||||||
5. |
|
4:42.28a | ||||||||||||
6. |
|
4:45.90a | ||||||||||||
|
DNS |
4x800 Relay Varsity - Finals
1. |
|
10:08.61a | ||||||||||||
2. |
|
10:28.11a | ||||||||||||
3. |
|
10:56.27a |
Shot Put - 4kg Varsity - Finals
1. | 11 | Hannah Woodley | 38' 1"PR | Luverne | ||
2. | 9 | Taya Johnson | 37' 0" | Luverne | ||
3. | 12 | Tianna Uilk | 32' 8" | Jackson County Central | ||
4. | 11 | Ava Sieve | 32' 4" | Luverne | ||
5. | 11 | Payton Coquyt | 32' 1" | Jackson County Central | ||
7. | 10 | Elizabeth Shores | J30' 1.5"PR | St. James-Madelia | ||
6. | 10 | Jenna Harrington | J30' 1"PR | Windom Area | ||
8. | 12 | Madelyn Malmgren | 29' 8.5" | St. James-Madelia | ||
9. | 11 | Nora Kern | 29' 4.5"PR | St. James-Madelia | ||
10. | 10 | Theora Ahnupkana | 28' 9" | Windom Area | ||
11. | 12 | Cassidy Carson | 27' 7" | Pipestone Area | ||
12. | 11 | Renae Vancura | 27' 1.5" | Jackson County Central | ||
13. | 10 | Marlee Fester | 27' 1" | Windom Area | ||
14. | 11 | Ming Lin | 24' 2" | Redwood Valley | ||
15. | 12 | Anna Mwangi | 24' 1" | Blue Earth Area | ||
16. | 8 | Delaney Davis | 23' 8" | Redwood Valley | ||
17. | 12 | Kaitlyn Goelz | 23' 3.5" | Pipestone Area | ||
18. | 11 | Lauren Miller | 23' 2" | Redwood Valley | ||
19. | 8 | Harper Winsel | 22' 1.5"SR | Pipestone Area |
Discus - 1kg Varsity - Finals
1. | 12 | Hannah Sneller | 108' 0"PR | Luverne | ||
2. | 12 | Tianna Uilk | 97' 1"PR | Jackson County Central | ||
3. | 11 | Hannah Woodley | 94' 11" | Luverne | ||
4. | 10 | Elizabeth Shores | 94' 9" | St. James-Madelia | ||
5. | 11 | Lilly Meyer | 94' 8" | Windom Area | ||
6. | 11 | Renae Vancura | 91' 8"PR | Jackson County Central | ||
7. | 12 | Anna Mwangi | 88' 8"SR | Blue Earth Area | ||
8. | 10 | Theora Ahnupkana | 87' 11" | Windom Area | ||
9. | 10 | Jenna Harrington | 87' 6"PR | Windom Area | ||
10. | 12 | Cassidy Carson | 85' 5" | Pipestone Area | ||
11. | 12 | Sylvia Chapman-Ness... | 81' 8" | Jackson County Central | ||
12. | 9 | Taya Johnson | 78' 1" | Luverne | ||
13. | 10 | Soraya Aguilar | 77' 11" | St. James-Madelia | ||
14. | 12 | Kaitlyn Goelz | 71' 5"PR | Pipestone Area | ||
15. | 11 | Lauren Miller | 67' 7" | Redwood Valley | ||
16. | 8 | Jaelyn Koopman | 67' 5" | Pipestone Area | ||
17. | 12 | Madelyn Malmgren | 66' 11" | St. James-Madelia | ||
18. | 12 | Caitlin Flinn | 64' 1" | Redwood Valley | ||
19. | 12 | Alexis Altmann | 58' 3" | Redwood Valley |
High Jump Varsity - Finals
Pole Vault Varsity - Finals
1. | 12 | Tailor Douglas | 9' 0"SR | Blue Earth Area | ||
2. | 12 | Erica Hanson | 8' 6" | Jackson County Central | ||
3. | 8 | Emma Cowell | J8' 6" | Luverne | ||
4. | 12 | Romi Rosenbrook | 8' 0" | Jackson County Central | ||
5. | 8 | Delaney Ahrendt | 7' 6" | Luverne | ||
5. | 9 | Julia Westman | 7' 6" | St. James-Madelia | ||
7. | 8 | Mary Dahl | J7' 6" | Luverne | ||
8. | 9 | Lillianna Kuehl | 7' 0"PR | St. James-Madelia | ||
9. | 7 | Brynn Erickson | 6' 0"PR | Jackson County Central | ||
10. | 7 | Khloe McGowen | 5' 6" | Blue Earth Area |
Long Jump Varsity - Finals
Triple Jump Varsity - Finals
1. | 12 | Kendall Huhnerkoch | 37' 1"SR | Redwood Valley | ||
2. | 12 | Kendra Thorson | 33' 7.25"SR | Luverne | ||
3. | 12 | Augusta Papik | 33' 6" | Luverne | ||
4. | 10 | Paylin Sether | 31' 1" | Jackson County Central | ||
5. | 10 | Sidney Eitzmann | 29' 5.5" | Blue Earth Area | ||
6. | 11 | Lydia Overson | 28' 7"PR | St. James-Madelia | ||
7. | 7 | Eden Palokangas | 27' 9.5"PR | Redwood Valley | ||
8. | 12 | Sarah Dohm | 27' 4" | Blue Earth Area | ||
9. | 9 | Ruby Ciske | 26' 7.5" | St. James-Madelia | ||
7 | Jaydyn Volz | ND | Blue Earth Area |