Evelynn Christenson Leads Mavericks in Worthington
Wed 4-23-2025

The Martin County West/Butterfield-Odin track and field teams both finished fifth place at the Worthington Triangular.
Evelynn Christenson won the 3200 Meters to lead the girls effort. Ava Thate finished third place in the 100 Meters. Thate anchored the third-place 4x100 Relay team that also featured Thea Larson, Tayavia Maokhamphio, and Avery Sanders. Mylee Larson took fourth place in the Shot Put and Discus.
Bear Kosbab collected a runner-up finish in the 200 Meters and fourth place in the 100 Meters to lead the boys effort. Dominic Dietz finished fourth in the 3200 Meters. Hank Olson took fifth place in the Shot Put. Lixon Forsberg was sixth in the Long Jump. Forsberg and Kosbab joined Mason Menssen and Kane Wohlhuter for fourth place in the 4x100 Relay.
The Mavericks return to action in Blue Earth on Thursday.
Mens Varsity
1. | Fairmont | 148 |
2. | Worthington | 137 |
3. | St. James-Madelia | 43.5 |
4. | Blue Earth Area | 32.5 |
5. | MCW/BO | 13 |
Womens Varsity
1. | Fairmont | 206 |
2. | Worthington | 60 |
3. | St. James-Madelia | 56 |
4. | Blue Earth Area | 28 |
5. | MCW/BO | 24 |

100 Meters Varsity - Finals
200 Meters Varsity - Finals
200 Meters Wheelchair - Finals
1. | 12 | Nelson Remington | 31.43aPR | Fairmont |
400 Meters Varsity - Finals
1. | 12 | Nolan Schultze | 51.79aPR | Fairmont | ||
2. | 12 | Isaac Kinser | 52.13aPR | Worthington | ||
3. | 12 | Jaydon Putney | 52.39aPR | Fairmont | ||
4. | 12 | Isaiah Bates | 53.10aPR | Worthington | ||
5. | 12 | Caleb Chambers | 53.71aSR | Fairmont | ||
6. | 9 | Caleb DeCann | 54.81aPR | St. James-Madelia | ||
7. | 8 | Hogan Artz | 54.96aPR | Fairmont | ||
8. | 12 | Cameron Andersen | 55.94aPR | St. James-Madelia | ||
9. | 9 | Cameron Kinser | 56.03aPR | Worthington | ||
10. | 11 | Dakota Wiley | 56.04aPR | Fairmont | ||
11. | 11 | Carmyne Hecht | 58.93aPR | Fairmont | ||
12. | 10 | Mauricio Corado | 1:00.42a | Worthington | ||
13. | 11 | Lane Moser | 1:00.94aPR | St. James-Madelia | ||
14. | 10 | Singh Johnson | 1:02.08aPR | Worthington | ||
15. | 10 | Michael Erwin | 1:04.95aPR | Worthington | ||
16. | 9 | Hayden Prestegard | 1:05.05a | Blue Earth Area | ||
17. | 9 | Sam Bell | 1:05.63aPR | Blue Earth Area | ||
18. | 9 | Luke Barber | 1:07.95aPR | Worthington | ||
19. | 7 | Oakley North | 1:18.59aPR | MCW/BO | ||
20. | 7 | Daiton Veigel | 1:18.74aPR | MCW/BO | ||
21. | 11 | Gibson Haase | 1:25.66a | Blue Earth Area | ||
12 | Noah Wolner | DNF | Fairmont | |||
9 | Erik Marroquin Junay | DNS | St. James-Madelia | |||
9 | Diego Rodriguez | DNS | Worthington |
400 Meters Wheelchair - Finals
800 Meters Varsity - Finals
1. | 12 | Fanuel Wolday | 2:05.69aSR | Worthington | ||
2. | 11 | Brier Lenort | 2:08.93aPR | Fairmont | ||
3. | 12 | Josiah DeMaris | 2:12.74aPR | St. James-Madelia | ||
4. | 10 | Adrian Rodriguez-Fa... | 2:19.11a | St. James-Madelia | ||
5. | 10 | Alberto Trochez | 2:21.90aPR | St. James-Madelia | ||
6. | 11 | Kuma Buta | 2:24.14aPR | Worthington | ||
7. | 10 | Andrew Olague | 2:24.51aSR | Worthington | ||
8. | 9 | Joaquin Fuentes | 2:33.07a | Fairmont | ||
9. | 10 | Leon Yang | 2:36.39aPR | Fairmont | ||
10. | 10 | Oliver Ankeny | 2:36.50aSR | Blue Earth Area | ||
11. | 10 | Ryan Phelps | 2:43.78aSR | Worthington | ||
12. | 9 | Sam Bell | 2:57.05aPR | Blue Earth Area | ||
10 | Abel Ahmed | DNS | Worthington | |||
10 | Ryan Gonzalez | DNS | St. James-Madelia | |||
12 | Adess Aklog | DNS | Worthington | |||
11 | Sebastian (Woody) K... | DNS | Worthington | |||
9 | Devin Hanson | DNS | Fairmont | |||
9 | Erik Marroquin Junay | DNS | St. James-Madelia |
800 Meters - Wheelchair Wheelchair - Finals
1. | 12 | Nelson Remington | 2:08.84aSR | Fairmont |
1600 Meters Varsity - Finals
1. | 12 | Fanuel Wolday | 4:33.02aSR | Worthington | ||
2. | 12 | Josiah DeMaris | 4:39.95aPR | St. James-Madelia | ||
3. | 9 | Carter Hanson | 4:45.35aPR | Fairmont | ||
4. | 9 | Devin Hanson | 4:55.39aPR | Fairmont | ||
5. | 11 | Cooper Gudahl | 4:56.85aSR | Fairmont | ||
6. | 12 | Owen Kuehl | 5:14.24aPR | St. James-Madelia | ||
7. | 11 | Gael Rodriguez Lopez | 5:14.58aPR | Worthington | ||
8. | 9 | Evan Reyelts | 5:46.56aPR | Fairmont | ||
9. | 11 | Sebastian (Woody) K... | 6:02.43aPR | Worthington | ||
10. | 10 | Oliver Ankeny | 6:02.48aPR | Blue Earth Area | ||
11. | 11 | Kaid Sandbo | 6:13.30a | St. James-Madelia | ||
12. | 11 | Julian Rodriguez | 6:18.75aPR | Blue Earth Area | ||
13. | 8 | Conrad Gwin | 7:03.61a | MCW/BO | ||
14. | 9 | Carter Cole | 7:43.23aPR | MCW/BO |
3200 Meters Varsity - Finals
1. | 12 | Owen Kuehl | 12:07.81a | St. James-Madelia | ||
2. | 11 | Tyrone Stout | 12:37.68a | St. James-Madelia | ||
3. | 11 | Jose Chavez Vega | 12:49.76aSR | Worthington | ||
4. | 7 | Dominic Dietz | 14:17.30a | MCW/BO | ||
5. | 11 | Gibson Haase | 14:47.91aSR | Blue Earth Area |
110m Hurdles - 39" Varsity - Finals
1. | 11 | Tethlouch Gach | 15.86a | Worthington | ||
2. | 10 | Hudson Scheepstra | 17.47aSR | Worthington | ||
3. | 11 | Marcus Eckles | 18.01aPR | Blue Earth Area | ||
4. | 11 | Dakota Wiley | 18.16a | Fairmont | ||
5. | 12 | Ethan Pockrus | 18.33aSR | Fairmont | ||
6. | 11 | Octavio Acosta | 19.72a | St. James-Madelia | ||
7. | 12 | Tayden Xaphakdy | 19.78a | St. James-Madelia | ||
8. | 11 | Pablo Ozuna | 19.83aPR | Blue Earth Area | ||
9. | 9 | Arthur Htoo | 20.92aPR | Worthington | ||
10. | 12 | Jaron Schutz | 21.26a | Fairmont | ||
11. | 9 | Henry Survis | 22.67aPR | Blue Earth Area | ||
9 | Jaxton Lamont | DNS | Fairmont |
300m Hurdles - 36" Varsity - Finals
1. | 11 | Tethlouch Gach | 41.83aPR | Worthington | ||
2. | 12 | Jaron Schutz | 44.21aSR | Fairmont | ||
3. | 10 | Hudson Scheepstra | 44.31aPR | Worthington | ||
4. | 11 | Marcus Eckles | 45.72a | Blue Earth Area | ||
5. | 11 | Erick Avila | 45.89aPR | St. James-Madelia | ||
6. | 11 | Octavio Acosta | 49.23aPR | St. James-Madelia | ||
7. | 12 | Ethan Pockrus | 49.56aSR | Fairmont | ||
8. | 9 | Michael Weaver | 49.95aPR | Worthington | ||
9. | 12 | Tayden Xaphakdy | 50.38aPR | St. James-Madelia | ||
10. | 11 | Pablo Ozuna | 50.58aPR | Blue Earth Area | ||
11. | 8 | Cooper Roben | 1:00.20a | MCW/BO | ||
9 | Jaxton Lamont | DNS | Fairmont |
4x100 Relay Varsity - Finals
1. |
|
44.71a | ||||||||||||
2. |
|
44.75a | ||||||||||||
3. |
|
48.12a | ||||||||||||
4. |
|
48.46a | ||||||||||||
5. |
|
48.78a | ||||||||||||
6. |
|
49.21a | ||||||||||||
7. |
|
50.35a | ||||||||||||
8. |
|
53.49a | ||||||||||||
9. |
|
53.84a | ||||||||||||
|
DQ |
4x200 Relay Varsity - Finals
1. |
|
1:35.81a | ||||||||||||
2. |
|
1:36.60a | ||||||||||||
3. |
|
1:42.32a | ||||||||||||
4. |
|
1:45.33a | ||||||||||||
5. |
|
1:48.32a | ||||||||||||
6. |
|
1:54.76a | ||||||||||||
7. |
|
1:57.39a | ||||||||||||
|
DQ | |||||||||||||
|
DQ |
4x400 Relay Varsity - Finals
1. |
|
3:40.60a | ||||||||||||
2. |
|
3:41.58a | ||||||||||||
3. |
|
3:54.26a | ||||||||||||
4. |
|
3:59.30a | ||||||||||||
5. |
|
4:08.76a | ||||||||||||
6. |
|
4:11.10a | ||||||||||||
7. |
|
4:12.50a | ||||||||||||
8. |
|
4:13.96a | ||||||||||||
9. |
|
4:56.80a | ||||||||||||
|
DNF |
4x800 Relay Varsity - Finals
1. |
|
8:41.93a | ||||||||||||
2. |
|
9:22.30a | ||||||||||||
3. |
|
9:37.37a | ||||||||||||
4. |
|
10:35.42a | ||||||||||||
5. |
|
11:22.19a |
Shot Put - 12lb Varsity - Finals
Discus - 1.6kg Varsity - Finals
High Jump Varsity - Finals
1. | 12 | Isaac Anderson | 6' 4"PR | Blue Earth Area | ||
2. | 11 | Tytan Tumbleson | 6' 0" | Fairmont | ||
3. | 10 | Caleb Meyer | 5' 10" | Worthington | ||
4. | 12 | Branson Hauskins | 5' 8" | Blue Earth Area | ||
5. | 9 | Griffin Jones | 5' 8"PR | St. James-Madelia | ||
6. | 9 | Cameron Kinser | 5' 6"PR | Worthington | ||
7. | 11 | Thet Tay | 5' 4" | Worthington | ||
8. | 11 | Cooper Gudahl | 5' 4" | Fairmont | ||
9. | 11 | Vincent Georgi | 5' 0"PR | Worthington | ||
10. | 9 | Hyrum Bates | 5' 0"PR | Worthington | ||
11. | 9 | Quinton Kern | 4' 8"PR | St. James-Madelia | ||
12. | 10 | Leon Yang | 4' 8"PR | Fairmont | ||
9 | Joaquin Fuentes | NH | Fairmont | |||
11 | Sergio Ramirez | DNS | St. James-Madelia |
Pole Vault Varsity - Finals
1. | 11 | Jase Meade | 11' 0" | Fairmont | ||
2. | 12 | Caleb Chambers | 9' 6"PR | Fairmont | ||
3. | 9 | Devin Hanson | 9' 0" | Fairmont | ||
3. | 11 | Axel Chapman | 9' 0"PR | Fairmont | ||
5. | 12 | Fabian Herrera | 8' 6" | St. James-Madelia | ||
5. | 12 | Gage Barker | 8' 6"PR | Blue Earth Area | ||
7. | 12 | Samai Patel | 8' 0"PR | Worthington | ||
8. | 9 | Evan Reyelts | 7' 6"PR | Fairmont | ||
9. | 11 | Dayton Draper | 7' 6" | Fairmont | ||
10. | 10 | Wyatt Holland | 6' 0" | Blue Earth Area | ||
11. | 12 | Eli Winter | 6' 0" | Fairmont |
Long Jump Varsity - Finals
Triple Jump Varsity - Finals
1. | 12 | Permeye Okony | 40' 8.5" | Worthington | ||
2. | 11 | Tethlouch Gach | 39' 4.75"PR | Worthington | ||
3. | 11 | Henok Ergicho | 38' 10.5"PR | Worthington | ||
4. | 12 | Ethan Pockrus | 38' 6.5"PR | Fairmont | ||
5. | 11 | Tytan Tumbleson | 38' 2.75"PR | Fairmont | ||
6. | 10 | Lixon Forsberg | 35' 0"SR | MCW/BO | ||
7. | 9 | Dillon Zepeda Carra... | 34' 9" | Worthington | ||
8. | 11 | Erick Avila | 34' 1.5"PR | St. James-Madelia | ||
9. | 11 | Carmyne Hecht | 33' 7.5" | Fairmont | ||
10. | 11 | Hayden O'Connor | 32' 9" | MCW/BO | ||
11. | 9 | Ryder Stauffer | 31' 2.75" | Blue Earth Area | ||
12. | 12 | Kegan Roloff | 27' 6.25" | Fairmont | ||
13. | 9 | Evan Reyelts | 27' 1.5"PR | Fairmont | ||
14. | 8 | Conrad Gwin | 26' 7.5" | MCW/BO | ||
8 | Bentley Muller | ND | MCW/BO | |||
10 | Ryan Gonzalez | ND | St. James-Madelia |

100 Meters Varsity - Finals
200 Meters Varsity - Finals
400 Meters Varsity - Finals
800 Meters Varsity - Finals
1. | 9 | Ella Wubbena | 2:40.77a | Fairmont | ||
2. | 11 | Madison Sieve | 2:44.75aSR | Worthington | ||
3. | 12 | Kenadie Thiner | 2:45.00aPR | Worthington | ||
4. | 10 | Adisyn Aden | 2:45.25aPR | St. James-Madelia | ||
5. | 10 | Aubrey Woodwick | 2:46.18a | Blue Earth Area | ||
6. | 10 | Sidney Eitzmann | 2:49.34aSR | Blue Earth Area | ||
7. | 10 | Nayeli Lopez | 2:53.82aPR | St. James-Madelia | ||
8. | 10 | Kendra Kirchner | 2:58.07aPR | St. James-Madelia | ||
9. | 12 | Grace Simpson | 2:59.16aPR | Fairmont | ||
10. | 12 | Lauryn Ahlers | 3:04.09aSR | Worthington | ||
11. | 7 | Braelyn Borchardt | 3:05.07aPR | MCW/BO | ||
12. | 9 | Avery Steuber | 3:06.05a | Fairmont | ||
13. | 12 | Emily Balbuena | 3:06.73aPR | St. James-Madelia | ||
14. | 10 | April Garcia | 3:12.85a | Blue Earth Area | ||
15. | 10 | Makayla Ankeny | 3:21.15aSR | Blue Earth Area | ||
16. | 11 | Myranda Widboom | 3:21.77aSR | Worthington |
1600 Meters Varsity - Finals
1. | 11 | Katelyn Friesen | 5:56.21aPR | St. James-Madelia | ||
2. | 10 | Abbie Simpson | 5:57.16aPR | Fairmont | ||
3. | 11 | Madison Sieve | 6:14.77aSR | Worthington | ||
4. | 12 | Kenadie Thiner | 6:19.35aSR | Worthington | ||
5. | 10 | Nayeli Lopez | 6:29.01a | St. James-Madelia | ||
6. | 10 | Emily Dahlquist | 6:36.84aPR | Worthington | ||
7. | 12 | Emily Balbuena | 6:47.35aPR | St. James-Madelia | ||
8. | 11 | Katelynn Kennedy | 6:47.67aSR | MCW/BO | ||
9. | 10 | Ariana Schettler | 6:48.77aPR | Worthington | ||
10. | 10 | Penny Ringham | 6:52.45aPR | St. James-Madelia |
3200 Meters Varsity - Finals
100m Hurdles - 33" Varsity - Finals
1. | 12 | Cadence Leiding | 17.18a | Fairmont | ||
2. | 12 | Bella Schroeder | 17.78aSR | Fairmont | ||
3. | 9 | Nora Fitzgerald | 18.21a | Fairmont | ||
4. | 9 | Lianna Weber | 19.30a | Fairmont | ||
5. | 11 | Alivia Romsdahl | 19.72a | St. James-Madelia | ||
6. | 9 | Kyannah Brandt | 20.53a | Blue Earth Area | ||
7. | 9 | Adylen Laven | 20.60a | Fairmont | ||
8. | 10 | Kaydynce Weber | 20.71a | Fairmont | ||
9. | 10 | Sofia Magana | 22.51aPR | Worthington |
300m Hurdles - 30" Varsity - Finals
1. | 9 | Nora Fitzgerald | 50.12aPR | Fairmont | ||
2. | 12 | Cadence Leiding | 50.80aSR | Fairmont | ||
3. | 12 | Bella Schroeder | 53.31aSR | Fairmont | ||
4. | 11 | Alivia Romsdahl | 54.44aPR | St. James-Madelia | ||
5. | 10 | Kaydynce Weber | 56.28aPR | Fairmont | ||
6. | 9 | Adylen Laven | 58.16aPR | Fairmont | ||
7. | 11 | Maddison Lyon | 59.85aPR | MCW/BO | ||
8. | 12 | Ailyn Balbuena | 1:01.97aPR | St. James-Madelia | ||
9. | 9 | Madie Redepenning | 1:05.15aSR | Blue Earth Area | ||
9 | Ella Wubbena | DNS | Fairmont |
4x100 Relay Varsity - Finals
1. |
|
53.99a | ||||||||||||
2. |
|
57.18a | ||||||||||||
3. |
|
57.72a | ||||||||||||
4. |
|
58.67a | ||||||||||||
5. |
|
59.01a | ||||||||||||
6. |
|
1:00.66a | ||||||||||||
7. |
|
1:02.24a | ||||||||||||
8. |
|
1:04.06a | ||||||||||||
9. |
|
1:07.16a |
4x200 Relay Varsity - Finals
1. |
|
1:48.43a | ||||||||||||
2. |
|
1:56.92a | ||||||||||||
3. |
|
1:57.98a | ||||||||||||
4. |
|
2:05.32a | ||||||||||||
5. |
|
2:05.44a | ||||||||||||
6. |
|
2:06.97a | ||||||||||||
7. |
|
2:15.66a | ||||||||||||
8. |
|
2:17.18a | ||||||||||||
9. |
|
2:21.71a |
4x400 Relay Varsity - Finals
1. |
|
4:32.27a | ||||||||||||
2. |
|
4:46.02a | ||||||||||||
3. |
|
4:47.35a | ||||||||||||
4. |
|
4:50.20a | ||||||||||||
5. |
|
5:06.61a | ||||||||||||
6. |
|
5:13.99a |
4x800 Relay Varsity - Finals
1. |
|
11:04.81a | ||||||||||||
2. |
|
11:29.33a | ||||||||||||
3. |
|
11:42.56a | ||||||||||||
4. |
|
11:42.77a |
Shot Put - 4kg Varsity - Finals
Discus - 1kg Varsity - Finals
High Jump Varsity - Finals
1. | 9 | Bella Lazzu | 4' 8" | Worthington | ||
2. | 12 | Grace Bates | 4' 6" | Worthington | ||
3. | 10 | Jadyn Montgomery | 4' 6" | Fairmont | ||
4. | 12 | Addison Smith | 4' 6" | Blue Earth Area | ||
5. | 11 | Nola Thedens | 4' 4" | Fairmont | ||
6. | 10 | Emelia Klanderud | 4' 4" | Fairmont | ||
6. | 11 | Ava Spitzner | 4' 4" | St. James-Madelia | ||
8. | 12 | Sarah Dohm | 4' 4" | Blue Earth Area | ||
9. | 9 | Natalie Schiltz | 3' 10" | Blue Earth Area | ||
9. | 12 | Lola Faulhaber | 3' 10" | Blue Earth Area | ||
9. | 9 | Julia Westman | 3' 10" | St. James-Madelia | ||
11 | Juli Lewis | NH | Blue Earth Area | |||
9 | Olivia Wedel | DNS | Fairmont | |||
11 | Audrina Suckow | NH | Fairmont |
Pole Vault Varsity - Finals
1. | 9 | Ellie Perkins | 11' 0"PR | Fairmont | ||
2. | 12 | Tailor Douglas | 8' 6" | Blue Earth Area | ||
3. | 12 | Lauryn Ahlers | 8' 6" | Worthington | ||
4. | 12 | Kenadie Thiner | 8' 0" | Worthington | ||
5. | 10 | Mollie Leiding | 7' 6" | Fairmont | ||
6. | 10 | Jadyn Montgomery | 7' 0" | Fairmont | ||
7. | 9 | Julia Westman | 7' 0" | St. James-Madelia | ||
8. | 9 | Lillianna Kuehl | 6' 0" | St. James-Madelia |
Long Jump Varsity - Finals
Triple Jump Varsity - Finals
1. | 10 | Abbie Simpson | 29' 6.25" | Fairmont | ||
2. | 10 | Jadyn Montgomery | 29' 4.25" | Fairmont | ||
3. | 12 | Sarah Dohm | 29' 3.75"SR | Blue Earth Area | ||
4. | 10 | Sidney Eitzmann | 28' 3" | Blue Earth Area | ||
5. | 10 | Tiana Garcia | 26' 4.5"PR | Worthington | ||
6. | 9 | Ruby Ciske | 26' 3.25" | St. James-Madelia | ||
7. | 12 | Hannah Fischer | 25' 9" | Fairmont | ||
8. | 10 | Kayley Garcia Seife... | J25' 9"PR | Worthington | ||
9. | 9 | Isabelle Alphs | 25' 6.5" | St. James-Madelia | ||
10. | 9 | Lianna Weber | 25' 5.25" | Fairmont | ||
11. | 10 | Mackenzie Platt | 25' 2.75"PR | Worthington | ||
12. | 10 | Naveah Roesner | 25' 2.25"PR | Worthington | ||
13. | 8 | Callie Koerselman | 24' 4"PR | MCW/BO | ||
14. | 10 | Annie Reyelts | 23' 4.75" | Fairmont | ||
15. | 11 | Elizabeth Hart | 22' 11.5" | Fairmont |