Cother and Dahlin Lead JCC at Windom Eagle Invite
Fri 4-11-2025

Rylie Cother and Ben Dahlin led the Jackson County Central track and field teams at the Windom Eagle Invite on Thursday.
The Huskies collected a total of seven event wins.
Cother won the 100 Meter Hurdles and High Jump. She finished second in the Long Jump and anchored the runner-up 4x100 Relay Team that also featured Natalia Botello-Ramos, Allison Luebben, and Romi Rosenbrook.
Stevie Untiedt won the 400 Meters and Naiya Ayers won the 3200 Meters ahead of Amiree Elias Galvan. Payton Coquyt grabbed the victory in the Shot Put and Renae Vancura was fourth. Vancura also took third in Discus.
Untiedt also anchored the runner-up 4x400 Relay Team that also included Mara Swan, Erica Hanson, and Zadi Farmer. Botello-Ramos took second in the 100 Meters.
Farmer, Elias Galvan, Abigail Mohr, and Ayers took fourth in the 4x800 Relay.
Paylin Sether was third in the Triple Jump and fifth in the Long Jump.
The JCC girls took second behind Redwood Valley and were followed by Worthington, Wabasso, Windom Area, and Adrian/Ellsworth.
Dahlin won the 400 Meters, finished second in the 100 Meters, and anchored the winning 4x200 Relay Team that also had Clay Malchow, Ron'Queall Kyle, and Quinn Landherr.
James Atura took second in the 110 Meter High Hurdles. Kyle took second in the High Jump. Tellef Landherr was runner-up in the Triple Jump. Braeden Tufvesson, Dezmynd Tupper, Tellef Landherr, and Quinn Landherr combined for second in the 4x400 Relay.
Aiven Farmer was third in the Discus and fifth in the 200 Meters.
The JCC boys took third place as a team behind Worthington and Redwood Valley but ahead of Windom Area, Wabasso, and Adrian/Ellsworth.
The Huskies visit Lake Crystal Wellcome Memorial on Tuesday.
Girls Team Scores
1. Redwood Valley 147
2. Jackson County Central 125
3. Worthington 71
4. Wabasso 66
5. Windom Area 59
6.Adrian/Ellsworth 37
Boys Team Scores
1. Worthington 152
2. Redwood Valley 108
3. Jackson County Central 102
4. Windom Area 78
5. Wabasso 43
6. Adrian/Ellsworth 28

100 Meters Varsity - Finals
1. | 10 | Lucas Fuhr | 11.09aPR | Redwood Valley | ||
2. | 12 | Ben Dahlin | 11.29aSR | Jackson County Central | ||
3. | 10 | Carter Murphy | 11.59a | Adrian/Ellsworth | ||
4. | 10 | Nolan Leopold | 11.80aPR | Wabasso | ||
5. | 12 | Kevin Bleess | 11.88aSR | Windom Area | ||
6. | 10 | Gage Johnson | 11.90aPR | Jackson County Central | ||
7. | 11 | Lane Cooper | 12.01aPR | Redwood Valley | ||
8. | 10 | Juan Sandoval | 12.41aSR | Worthington | ||
9. | 10 | Elliot Serreyn | 12.48a | Windom Area | ||
10. | 10 | Kain Thepmontry | 12.55aSR | Worthington | ||
11. | 12 | Tavion Diggs | 12.56aSR | Jackson County Central | ||
12. | 11 | Sam Zeug | 12.64aPR | Wabasso | ||
13. | 8 | Gavin Hetterich | 12.81aPR | Windom Area | ||
14. | 12 | Leonidas Reveles | 12.94aPR | Worthington | ||
15. | 9 | Casen Myers | 13.07aPR | Redwood Valley | ||
16. | 9 | Paxton Huhnerkoch | 13.10a | Wabasso | ||
17. | 9 | Robben Funez Padilla | 13.43a | Adrian/Ellsworth | ||
18. | 9 | Gabe Onken | 14.39aPR | Adrian/Ellsworth | ||
19. | 9 | Thaw Wah | 14.51aPR | Worthington | ||
20. | 11 | Jed Crooks | 14.63a | Redwood Valley | ||
21. | 10 | Bennett Eidhammer | 14.89aSR | Jackson County Central | ||
22. | 9 | Karson Martius | 14.92aPR | Wabasso | ||
23. | 9 | Austin Lefdal | 16.32a | Adrian/Ellsworth |
200 Meters Varsity - Finals
1. | 12 | Tucker Amberg | 23.22aPR | Redwood Valley | ||
2. | 11 | Duran Kramer | 23.91aPR | Redwood Valley | ||
3. | 10 | Nolan Leopold | 23.98aPR | Wabasso | ||
4. | 12 | Isaac Kinser | 24.07aPR | Worthington | ||
5. | 12 | Aiven Farmer | 24.62aPR | Jackson County Central | ||
6. | 10 | Carter Murphy | 24.80a | Adrian/Ellsworth | ||
7. | 12 | Ron'Queall Kyle | 25.02a | Jackson County Central | ||
8. | 10 | Elliot Serreyn | 25.45aSR | Windom Area | ||
9. | 9 | Isaiah Nelson | 25.72aPR | Redwood Valley | ||
10. | 11 | Isaac Hesebeck | 25.89aSR | Jackson County Central | ||
11. | 11 | Kristoph Olsem | 26.53aPR | Jackson County Central | ||
12. | 9 | Bryson Kampsen | 26.57aPR | Wabasso | ||
13. | 12 | Noah Steffen | 26.95aSR | Windom Area | ||
14. | 12 | Owen Horejsi | 27.43aPR | Redwood Valley | ||
15. | 10 | Saul Galvez | 27.61aPR | Worthington | ||
16. | 9 | Caelan Bertrand | 28.56a | Adrian/Ellsworth | ||
17. | 9 | Robben Funez Padilla | 29.01aPR | Adrian/Ellsworth | ||
18. | 11 | Emmanuel Velasquez ... | 30.65aPR | Worthington | ||
12 | Job Ogeka | DNS | Windom Area | |||
12 | Jacari Swinea | DNS | Worthington | |||
9 | Gabe Onken | DNS | Adrian/Ellsworth | |||
12 | Juan Juarez Lopez | DNS | Windom Area |
400 Meters Varsity - Finals
1. | 12 | Ben Dahlin | 52.93aPR | Jackson County Central | ||
2. | 12 | Isaiah Bates | 54.59aSR | Worthington | ||
3. | 12 | Aidan Salmon | 55.75aSR | Redwood Valley | ||
4. | 10 | Braylen Lyons | 56.30aPR | Windom Area | ||
5. | 10 | Dezmynd Tupper | 56.40a | Jackson County Central | ||
6. | 9 | Dillon Zeleda Carra... | 57.43aPR | Worthington | ||
7. | 12 | Thomas Gerke | 58.64a | Redwood Valley | ||
8. | 11 | Kristoph Olsem | 58.90aSR | Jackson County Central | ||
9. | 9 | Bryson Kampsen | 59.34aSR | Wabasso | ||
10. | 10 | Mauricio Corado | 59.62aPR | Worthington | ||
11. | 8 | Hyatt Hansen | 1:00.06a | Windom Area | ||
12. | 7 | Nick Plaetz | 1:00.13aPR | Wabasso | ||
13. | 10 | Max Bentson | 1:01.04aPR | Redwood Valley | ||
14. | 11 | Ever Munoz | 1:01.19aSR | Jackson County Central | ||
15. | 10 | Tyler Robinson | 1:01.79aPR | Redwood Valley | ||
16. | 12 | Noah Steffen | 1:03.81a | Windom Area | ||
17. | 10 | Wyatt Brockberg | 1:05.53aSR | Wabasso | ||
18. | 11 | Riley Spies | 1:10.45aSR | Adrian/Ellsworth | ||
19. | 9 | James Vindel Castil... | 1:14.43a | Adrian/Ellsworth | ||
12 | Jacari Swinea | DNS | Worthington | |||
12 | Roberto Hernandez | DNS | Adrian/Ellsworth | |||
10 | Jesse Ngoriak | DNS | Windom Area |
800 Meters Varsity - Finals
1. | 12 | William Ahrens | 2:04.13aSR | Redwood Valley | ||
2. | 11 | Darwin Demarrias-Ja... | 2:17.66aPR | Adrian/Ellsworth | ||
3. | 9 | Cameron Kinser | 2:19.32aPR | Worthington | ||
4. | 11 | Kuma Buta | 2:29.68aSR | Worthington | ||
5. | 10 | Clayton Salmon | 2:31.50aSR | Redwood Valley | ||
6. | 12 | Noah Pope | 2:39.90aSR | Wabasso | ||
7. | 10 | Tayshawn Smith | 2:43.76aPR | Jackson County Central | ||
8. | 10 | Ryan Phelps | 2:51.70aSR | Worthington | ||
9. | 11 | Riley Spies | 3:01.92a | Adrian/Ellsworth | ||
10. | 9 | James Vindel Castil... | 3:10.74a | Adrian/Ellsworth | ||
11. | 10 | Abel Ahmed | 3:34.95aPR | Worthington | ||
10 | Bryce Green | DNS | Windom Area | |||
9 | Liam Carroll | DNS | Windom Area | |||
10 | Santiago De La Cruz... | DNS | Windom Area |
1600 Meters Varsity - Finals
1. | 12 | William Ahrens | 4:37.34a | Redwood Valley | ||
2. | 12 | Fanuel Wolday | 4:50.96aSR | Worthington | ||
3. | 10 | Braylen Lyons | 4:59.45aSR | Windom Area | ||
4. | 10 | Bryce Green | 5:04.70aSR | Windom Area | ||
5. | 9 | Lane Breitkreutz | 5:22.87aPR | Redwood Valley | ||
6. | 11 | Gael Rodriguez Lopez | 5:32.87aPR | Worthington | ||
7. | 12 | Ty Bernardy | 5:36.21aSR | Wabasso | ||
8. | 11 | Jose Chavez Vega | 5:55.10aSR | Worthington | ||
9. | 10 | Andrew Olague | 6:00.64aSR | Worthington | ||
10. | 9 | Liam Carroll | 6:07.18a | Windom Area | ||
11. | 12 | Noah Pope | 6:11.69aSR | Wabasso | ||
12. | 7 | David Botello-Ramos | 6:20.69aPR | Jackson County Central | ||
13. | 8 | Payten Sorbel | 6:33.96aPR | Jackson County Central | ||
14. | 9 | Nolan Brinks | 7:09.92a | Jackson County Central |
3200 Meters Varsity - Finals
1. | 11 | Andrew Morin | 10:58.30aSR | Wabasso | ||
2. | 10 | Caelen Ralston | 11:18.96aPR | Windom Area | ||
3. | 11 | Jose Chavez Vega | 13:15.42aSR | Worthington | ||
4. | 9 | Gavin Tusa | 13:24.13aPR | Jackson County Central |
110m Hurdles - 39" Varsity - Finals
1. | 11 | Tethlouch Gach | 15.91aSR | Worthington | ||
2. | 11 | James Atura | 16.62aPR | Jackson County Central | ||
3. | 12 | Easton Sandgren | 16.86aSR | Redwood Valley | ||
4. | 12 | Clay Malchow | 17.21aSR | Jackson County Central | ||
5. | 10 | Hudson Scheepstra | 18.49aSR | Worthington | ||
6. | 10 | Tyson Lightfoot | 19.05aSR | Wabasso | ||
7. | 12 | James Erickson | 20.11a | Windom Area | ||
8. | 9 | Arthur Htoo | 20.98aPR | Worthington |
300m Hurdles - 36" Varsity - Finals
1. | 11 | Tethlouch Gach | 44.59aSR | Worthington | ||
2. | 12 | Easton Sandgren | 45.24aSR | Redwood Valley | ||
3. | 10 | Hudson Scheepstra | 45.58aPR | Worthington | ||
4. | 12 | Clay Malchow | 45.71aPR | Jackson County Central | ||
5. | 10 | Tyson Lightfoot | 47.43aSR | Wabasso | ||
6. | 10 | Grant Ambrose | 47.57aPR | Jackson County Central | ||
7. | 11 | James Atura | 47.79aPR | Jackson County Central | ||
8. | 10 | Carter Murphy | 50.47aSR | Adrian/Ellsworth | ||
9. | 12 | James Erickson | 52.74a | Windom Area | ||
10. | 9 | Michael Weaver | 53.39aPR | Worthington | ||
9 | Arthur Htoo | DNS | Worthington |
4x100 Relay Varsity - Finals
1. |
|
46.22a | ||||||||||||
2. |
|
46.36a | ||||||||||||
3. |
|
48.52a | ||||||||||||
4. |
|
49.49a | ||||||||||||
5. |
|
50.97a | ||||||||||||
6. |
|
54.56a | ||||||||||||
7. |
|
56.71a | ||||||||||||
8. |
|
57.20a |
4x200 Relay Varsity - Finals
1. |
|
1:34.78a | ||||||||||||
2. |
|
1:35.94a | ||||||||||||
3. |
|
1:40.35a | ||||||||||||
4. |
|
1:45.32a | ||||||||||||
5. |
|
1:45.66a | ||||||||||||
6. |
|
1:54.45a |
4x400 Relay Varsity - Finals
1. |
|
3:43.54a | ||||||||||||
2. |
|
3:45.09a | ||||||||||||
3. |
|
3:57.18a | ||||||||||||
4. |
|
4:29.30a | ||||||||||||
|
DNS |
4x800 Relay Varsity - Finals
1. |
|
9:03.60a | ||||||||||||
2. |
|
9:32.37a | ||||||||||||
3. |
|
9:43.16a | ||||||||||||
4. |
|
11:07.01a | ||||||||||||
5. |
|
11:16.08a |
Shot Put - 12lb Varsity - Finals
Discus - 1.6kg Varsity - Finals
1. | 12 | Christian Kleve | 116' 3"SR | Worthington | ||
2. | 10 | Royce Smith | 110' 3" | Windom Area | ||
3. | 12 | Aiven Farmer | 108' 1"SR | Jackson County Central | ||
4. | 11 | Trent Rothenberger | 105' 5" | Windom Area | ||
5. | 11 | Sam Zeug | 103' 4"PR | Wabasso | ||
6. | 10 | Josh Honken | 102' 4" | Adrian/Ellsworth | ||
7. | 12 | Tavion Diggs | 100' 0" | Jackson County Central | ||
8. | 11 | Jax Hennen | 97' 9"SR | Redwood Valley | ||
9. | 12 | Kyler Hall | 97' 4"SR | Jackson County Central | ||
10. | 12 | Cheick Zeba | 93' 1" | Adrian/Ellsworth | ||
11. | 10 | Jeffrey Barrios | 89' 7" | Windom Area | ||
12. | 12 | Clay Malchow | 88' 1"PR | Jackson County Central | ||
13. | 12 | Jordan Matson | 86' 2"SR | Redwood Valley | ||
14. | 9 | Eli Colbert | 84' 8" | Windom Area | ||
15. | 12 | Ebenezer Shiferaw | 80' 4"SR | Worthington | ||
16. | 12 | Devin Swigart | 78' 4"PR | Redwood Valley | ||
17. | 9 | Jonas Oberloh | 77' 9"PR | Adrian/Ellsworth | ||
18. | 10 | Wyatt Brockberg | 75' 6"SR | Wabasso | ||
19. | 10 | Joel Chavez | 69' 6"PR | Worthington | ||
20. | 9 | Karson Martius | 67' 6"PR | Wabasso | ||
21. | 9 | Danny Gonzalez | 61' 6"PR | Redwood Valley | ||
12 | Alejandro Rodriguez | ND | Worthington | |||
11 | Nate Onken | ND | Adrian/Ellsworth |
High Jump Varsity - Finals
1. | 10 | Caleb Meyer | 6' 2"SR | Worthington | ||
2. | 12 | Ron'Queall Kyle | 5' 8" | Jackson County Central | ||
3. | 11 | Thet Tay | 5' 6"SR | Worthington | ||
4. | 12 | Isaiah Bates | J5' 2"PR | Worthington | ||
5. | 11 | Kristoph Olsem | J5' 2"PR | Jackson County Central | ||
6. | 10 | Elliot Serreyn | J5' 2" | Windom Area | ||
7. | 10 | Wyatt Brockberg | J5' 0"SR | Wabasso | ||
8. | 10 | Nolan Hanson | J5' 0"PR | Wabasso | ||
9. | 11 | Austin O'Reilly | J5' 0" | Jackson County Central | ||
10. | 11 | Vincent Georgi | 4' 10"PR | Worthington | ||
11. | 12 | Ty Bernardy | 4' 8"PR | Wabasso | ||
10 | Tellef Landherr | ND | Jackson County Central |
Long Jump Varsity - Finals
1. | 12 | Kevin Bleess | 19' 9" | Windom Area | ||
2. | 12 | Tucker Amberg | 19' 8" | Redwood Valley | ||
3. | 12 | Job Ogeka | 19' 2" | Windom Area | ||
4. | 10 | Asrat Bonnett | 17' 7"PR | Worthington | ||
5. | 12 | Tavion Diggs | 16' 10" | Jackson County Central | ||
6. | 7 | Nick Plaetz | 16' 5"PR | Wabasso | ||
7. | 11 | Isaac Hesebeck | 16' 2"SR | Jackson County Central | ||
8. | 10 | Lucas Fuhr | 15' 11"PR | Redwood Valley | ||
9. | 9 | Caelan Bertrand | 15' 8"PR | Adrian/Ellsworth | ||
10. | 9 | Paxton Huhnerkoch | 15' 5"PR | Wabasso | ||
11. | 11 | Kevin Ramirez | 15' 3"SR | Worthington | ||
12. | 9 | Robben Funez Padilla | 13' 11"PR | Adrian/Ellsworth | ||
13. | 8 | Hyatt Hansen | 13' 9" | Windom Area |
Triple Jump Varsity - Finals

100 Meters Varsity - Finals
1. | 11 | Brinn Wicks | 13.53aPR | Redwood Valley | ||
2. | 10 | Natalia Botello-Ram... | 13.65aPR | Jackson County Central | ||
3. | 9 | Rhylee Rudenick | 13.90aPR | Redwood Valley | ||
4. | 11 | Cassie Schulz | 14.33aSR | Worthington | ||
5. | 11 | Ava Van Norman | 14.41aSR | Windom Area | ||
6. | 12 | Sadi Altman | 14.53a | Adrian/Ellsworth | ||
7. | 12 | Romi Rosenbrook | 14.59aPR | Jackson County Central | ||
8. | 11 | Emma Kolander | 14.72aSR | Wabasso | ||
9. | 12 | Harriet Lohse | 14.94aPR | Windom Area | ||
10. | 10 | Maliya Nave | 14.96a | Adrian/Ellsworth | ||
11. | 12 | Allie Cook | 15.01a | Adrian/Ellsworth | ||
12. | 12 | Isabella Thao | 15.02aPR | Wabasso | ||
13. | 11 | Kacee Van Ruler | 15.06aPR | Adrian/Ellsworth | ||
14. | 12 | Claire Veenker | 15.13aPR | Windom Area | ||
15. | 10 | Macee Duerksen | 15.14aPR | Windom Area | ||
16. | 9 | Addison Seehausen | 15.45aPR | Redwood Valley | ||
17. | 12 | Izzy Grein | 15.90aPR | Jackson County Central | ||
18. | 11 | Josie Dvorak | 16.20aSR | Jackson County Central | ||
19. | 12 | Sahyra Talamantes | 17.14aSR | Worthington | ||
20. | 11 | Rosalinda Gonzalez ... | 17.80aPR | Worthington | ||
21. | 10 | Audelina Morales Ma... | 22.78aPR | Worthington | ||
11 | Shelby Kramer | DNS | Wabasso |
200 Meters Varsity - Finals
400 Meters Varsity - Finals
800 Meters Varsity - Finals
1. | 10 | Chantkiya Wabasha | 2:41.66aSR | Redwood Valley | ||
2. | 11 | Madison Sieve | 2:49.43aSR | Worthington | ||
3. | 12 | Madalyn Munsell | 2:50.30a | Redwood Valley | ||
4. | 12 | Kenadie Thiner | 2:52.61aPR | Worthington | ||
5. | 8 | Zadi Farmer | 2:55.85aSR | Jackson County Central | ||
6. | 9 | Abi Zeug | 3:12.10a | Wabasso | ||
7. | 11 | Ellen Westman | 3:27.89a | Redwood Valley | ||
8. | 9 | Jacqueline Velasque... | 3:37.06aPR | Worthington | ||
12 | Gracelyn Malecek | DNS | Redwood Valley |
1600 Meters Varsity - Finals
1. | 11 | Addie Thomes | 5:52.20a | Redwood Valley | ||
2. | 8 | Macie Carlson | 6:09.27a | Windom Area | ||
3. | 9 | Reese Prescott | 6:12.35a | Redwood Valley | ||
4. | 11 | Madison Sieve | 6:19.91aSR | Worthington | ||
5. | 12 | Kenadie Thiner | 6:26.11aSR | Worthington | ||
6. | 9 | Abigail Mohr | 6:44.47aPR | Jackson County Central | ||
7. | 10 | Jesselle Sosa | 6:52.14aPR | Windom Area | ||
8. | 10 | Cadence Pope | 7:24.67aSR | Wabasso | ||
10 | Jocelyn Frank | DNS | Windom Area |
3200 Meters Varsity - Finals
1. | 8 | Naiya Ayers | 13:16.23a | Jackson County Central | ||
2. | 11 | Amiree Elias Galvan | 15:21.66aPR | Jackson County Central | ||
3. | 11 | Leah Mathiowetz | 16:03.22aSR | Wabasso |
100m Hurdles - 33" Varsity - Finals
300m Hurdles - 30" Varsity - Finals
4x100 Relay Varsity - Finals
1. |
|
52.97a | ||||||||||||
2. |
|
55.01a | ||||||||||||
3. |
|
55.66a | ||||||||||||
4. |
|
58.44a | ||||||||||||
5. |
|
58.82a | ||||||||||||
6. |
|
1:04.90a | ||||||||||||
7. |
|
1:06.08a | ||||||||||||
8. |
|
1:06.91a | ||||||||||||
9. |
|
1:07.08a |
4x200 Relay Varsity - Finals
1. |
|
1:57.91a | ||||||||||||
2. |
|
1:59.62a | ||||||||||||
3. |
|
1:59.77a | ||||||||||||
4. |
|
2:00.22a | ||||||||||||
5. |
|
2:08.25a | ||||||||||||
6. |
|
2:16.13a | ||||||||||||
7. |
|
2:18.13a | ||||||||||||
8. |
|
2:19.45a | ||||||||||||
9. |
|
2:20.90a | ||||||||||||
10. |
|
2:22.71a |
4x400 Relay Varsity - Finals
1. |
|
4:38.54a | ||||||||||||
2. |
|
4:39.33a | ||||||||||||
3. |
|
4:47.52a | ||||||||||||
|
DNS |
4x800 Relay Varsity - Finals
1. |
|
9:31.82a | ||||||||||||
2. |
|
11:26.73a | ||||||||||||
3. |
|
11:37.01a | ||||||||||||
4. |
|
12:06.68a | ||||||||||||
5. |
|
12:31.65a | ||||||||||||
6. |
|
12:40.04a |
Shot Put - 4kg Varsity - Finals
1. | 11 | Payton Coquyt | 30' 10" | Jackson County Central | ||
2. | 10 | Jenna Harrington | 27' 5"SR | Windom Area | ||
3. | 10 | Lauren Nixon | 26' 9"PR | Worthington | ||
4. | 11 | Renae Vancura | 25' 10" | Jackson County Central | ||
5. | 11 | Lilly Meyer | 24' 5" | Windom Area | ||
6. | 10 | Keyona Klingenberg | 24' 3" | Adrian/Ellsworth | ||
7. | 12 | Reese Henning | 24' 2.5" | Adrian/Ellsworth | ||
8. | 10 | Ceeandra Bullerman | 23' 8.5" | Adrian/Ellsworth | ||
9. | 11 | Aliza Liepold | 23' 8"PR | Jackson County Central | ||
10. | 10 | Tressa Withers | 23' 6.5" | Jackson County Central | ||
11. | 10 | Nadia Gebremariam | 23' 4.25"SR | Worthington | ||
12. | 11 | Kaitlyn Taylor | 23' 4" | Adrian/Ellsworth | ||
13. | 12 | Alexis Altmann | 22' 8.5" | Redwood Valley | ||
14. | 10 | Akira Aude | 22' 6" | Redwood Valley | ||
15. | 10 | Marlee Fester | 22' 5" | Windom Area | ||
16. | 9 | Abi Zeug | 22' 3"PR | Wabasso | ||
17. | 10 | Klaira Horejsi | 22' 1.5"PR | Redwood Valley | ||
18. | 9 | Mulwee Htoo | 22' 1"PR | Worthington | ||
19. | 10 | Cadence Pope | 21' 4"SR | Wabasso | ||
20. | 11 | Kimamana Goodthunder | 21' 1.5" | Redwood Valley | ||
21. | 11 | Margarita Berduo | 19' 0.25" | Windom Area | ||
22. | 10 | Lydia Simon | 18' 10.5"SR | Worthington |
Discus - 1kg Varsity - Finals
1. | 11 | Lilly Meyer | 88' 0"PR | Windom Area | ||
2. | 10 | Theora Ahnupkana | 84' 9" | Windom Area | ||
3. | 11 | Renae Vancura | 81' 2" | Jackson County Central | ||
4. | 8 | Melany Kramer | 74' 9"PR | Wabasso | ||
5. | 12 | Hailee Castillo | 69' 2"PR | Adrian/Ellsworth | ||
6. | 12 | Reese Henning | 68' 0" | Adrian/Ellsworth | ||
7. | 10 | Marlee Fester | 66' 8" | Windom Area | ||
8. | 10 | Jenna Harrington | 66' 6" | Windom Area | ||
9. | 12 | Sylvia Chapman-Ness... | 65' 9"SR | Jackson County Central | ||
10. | 11 | Shelby Kramer | 65' 6"PR | Wabasso | ||
11. | 11 | Lauren Miller | 62' 3" | Redwood Valley | ||
12. | 10 | Ceeandra Bullerman | 61' 7"PR | Adrian/Ellsworth | ||
13. | 10 | Lauren Nixon | 61' 0"PR | Worthington | ||
14. | 12 | Alexis Altmann | 59' 7"SR | Redwood Valley | ||
15. | 10 | Cadence Pope | 56' 0"SR | Wabasso | ||
16. | 12 | Lyndsey Cambara | 53' 6" | Adrian/Ellsworth | ||
17. | 11 | Kimamana Goodthunder | 51' 3"SR | Redwood Valley | ||
18. | 11 | Aliza Liepold | 48' 1"PR | Jackson County Central | ||
19. | 11 | Pay Poe | 47' 1"PR | Worthington | ||
20. | 10 | Lydia Simon | 40' 9"SR | Worthington | ||
21. | 10 | Medina Godo | 40' 7"SR | Worthington | ||
22. | 12 | Mackenzie Zollner | 32' 8"PR | Wabasso | ||
11 | Ming Lin | ND | Redwood Valley |
High Jump Varsity - Finals
Long Jump Varsity - Finals
1. | 12 | Grace Bates | 15' 9"SR | Worthington | ||
2. | 12 | Rylie Cother | 15' 1"SR | Jackson County Central | ||
3. | 12 | Cali Johnson | 14' 9" | Redwood Valley | ||
4. | 10 | Lizzy Morin | 14' 5"SR | Wabasso | ||
5. | 10 | Paylin Sether | 13' 5" | Jackson County Central | ||
6. | 8 | Brynn Green | 13' 2"SR | Redwood Valley | ||
7. | 12 | Isabella Thao | 12' 7"PR | Wabasso | ||
8. | 10 | Mackenzie Platt | 12' 3"PR | Worthington | ||
9. | 10 | Macee Duerksen | 11' 8" | Windom Area | ||
10. | 12 | Sadi Altman | 11' 7"SR | Adrian/Ellsworth | ||
11. | 12 | Nevaeh Sosa | 11' 4"SR | Windom Area | ||
12. | 11 | Maggie Lenz | 11' 2" | Adrian/Ellsworth | ||
9 | Angelyn Barrios | DNS | Windom Area |
Triple Jump Varsity - Finals
1. | 12 | Kendall Huhnerkoch | 35' 7"SR | Redwood Valley | ||
2. | 10 | Lucy Thier | 31' 7"PR | Adrian/Ellsworth | ||
3. | 10 | Paylin Sether | 30' 3" | Jackson County Central | ||
4. | 8 | Melany Kramer | 28' 9" | Wabasso | ||
5. | 11 | Aaliyah Flowers | 28' 6"SR | Wabasso | ||
6. | 8 | Zadi Farmer | 28' 4" | Jackson County Central | ||
7. | 10 | Tiana Garcia | 25' 9"PR | Worthington | ||
10 | Naveah Roesner | ND | Worthington |