News

Iowa girls soccer ratings

Sun 5-5-2019

 

 

 

 

 

 

 

 

DES MOINES - The latest girls soccer rankings by the Iowa Girls High School Athletic Union. Listed are rank, team, won-loss record and last week's ranking.

Class 1A
1. Davenport Assumption 8-0 1
2. Bishop Heelan 7-3 2
3. Center Point-Urbana 7-2 3
4. Union 6-1 4
5. Gilbert 8-0 5
6. Treynor 7-2 7
7. North Polk 7-2 8
8. Nevada 7-3 6
9. Holy Trinity Catholic 7-4 11
10. Pella Christian 6-3 12
11. Panorama 6-1 10
12. Grundy Center-Gladbrook-Reinbeck 6-3 9
13. Waterloo Columbus Catholic 6-2 13
14. Western Christian 8-1 14
15. Hudson 3-2 15
Class 2A
1. Lewis Central 8-2 1
2. Marion 8-0 2
3. Pella 8-1 3
4. ADM 8-1 4
5. Spencer 11-0 5
6. Cedar Rapids Xavier 5-3 6
7. Waverly-Shell Rock 6-1 7
8. Norwalk 9-2 9
9. Notre Dame/West Burlington/Danville 9-2 10
10. North Scott 7-4 8
11. Dallas Center-Grimes 8-2 11
12. Bondurant-Farrar 6-3 12
13. Winterset 8-3 13
14. Mount Pleasant 8-1 14
15. Mount Vernon 7-3 15
Class 3A
1. Waukee 8-1 1
2. West Des Moines Valley 7-2 3
3. Ankeny 9-2 4
4. Linn-Mar 10-0 5
5. Dowling Catholic 6-1 8
6. Ankeny Centennial 7-3 2
7. Council Bluffs Abraham Lincoln 8-2 6
8. Bettendorf 7-3 7
9. Pleasant Valley 7-3 9
10. Johnston 2-3 11
11. Iowa City High 6-2 NR
12. Cedar Rapids Prairie 7-2 10
13. Muscatine 5-4 12
14. Cedar Rapids Kennedy 2-3 13
15. Ames 3-4 14